"The Half" Half Marathon
Overall Finish List
November 06, 05
Results By Race Management Systems, Inc.
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Paul Ngeny Chapel Hill NC 26 ***** M 25-29 1:04:37.0 1:04:37.0 4:56/M
2 Benson Cheruiyot Chapel Hill NC 22 ***** M 20-24 1:05:18.0 1:05:18.0 4:59/M
3 Stephen Ariga 31 ***** M 30-34 1:05:28.0 1:05:28.0 5:00/M
4 Bernard Manirakiza Austin TX 26 ***** M 25-29 1:06:27.0 1:06:27.0 5:04/M
5 Abraham Kosgei Sante Fe NM 29 ***** M 25-29 1:06:39.0 1:06:39.0 5:05/M
6 Juan Carlos Romero Dallas TX 27 1 M 25-29 1:07:07.0 1:07:07.0 5:07/M
7 Andrew Cook Flower Mound TX 24 1 M 20-24 1:07:23.0 1:07:23.0 5:09/M
8 Jacob Rotich Austin TX 28 2 M 25-29 1:07:28.0 1:07:28.0 5:09/M
9 Vincent Topiwo Manhattan KS 23 2 M 20-24 1:09:07.0 1:09:07.0 5:17/M
10 Likhaya Dayile Albuquerque NM 27 3 M 25-29 1:10:03.0 1:10:03.0 5:21/M
11 Logan Sherman Dallas TX 19 1 M 16-19 1:10:09.0 1:10:09.0 5:21/M
12 Gilbert Tuhabonye Austin Tx 30 1 M 30-34 1:10:46.0 1:10:46.0 5:24/M
13 William Moore Dallas TX 44 ***** M 40-44 1:11:56.0 1:11:56.0 5:29/M
14 Ryan Gorman Irving TX 25 4 M 25-29 1:13:02.0 1:13:02.0 5:35/M
15 Matt Pulle Dallas TX 33 2 M 30-34 1:13:07.3 1:13:09.0 0:01.7 5:35/M
16 Raphael Kiplangat Chapel Hill NC 30 3 M 30-34 1:13:41.0 1:13:41.0 5:37/M
17 Jacob Phillips Grand Prairie TX 22 3 M 20-24 1:13:45.0 1:13:45.0 5:38/M
18 Dave Matlack Dallas TX 38 1 M 35-39 1:14:45.0 1:14:45.0 5:42/M
19 Ernesto Caballero Dallas TX 39 2 M 35-39 1:14:49.0 1:14:49.0 5:43/M
20 Shadrack Kimeli Manhattan KS 28 5 M 25-29 1:15:36.0 1:15:36.0 5:46/M
21 Duncan Cragg Dallas TX 32 4 M 30-34 1:15:36.0 1:15:36.0 5:46/M
22 Ryan Wenos Dallas TX 28 6 M 25-29 1:16:09.0 1:16:09.0 5:49/M
23 Richard Rono Albuquerque NM 43 ***** M 40-44 1:16:11.0 1:16:11.0 5:49/M
24 Linet Chepkurui Chapel Hill NC 17 ***** F 16-19 1:16:22.0 1:16:22.0 5:50/M
25 Pete Martinez Mexia TX 43 ***** M 40-44 1:16:28.4 1:16:30.0 0:01.6 5:50/M
26 Rodolfo Robledo Dallas TX 28 7 M 25-29 1:17:13.4 1:17:15.0 0:01.5 5:54/M
27 Clint Sherrouse Cleveland TX 22 4 M 20-24 1:17:21.0 1:17:21.0 5:54/M
28 Ricardo Sanchez Denton TX 29 8 M 25-29 1:17:28.0 1:17:28.0 5:55/M
29 Alejandro Zuniga Conroe TX 25 9 M 25-29 1:17:49.0 1:17:49.0 5:56/M
30 Maria Portilla Albuquerque NM 33 ***** F 30-34 1:17:53.0 1:17:53.0 5:57/M
31 Jose Castro Dallas TX 36 3 M 35-39 1:18:02.3 1:18:04.0 0:01.7 5:57/M
32 Luke Luo Dallas TX 41 ***** M 40-44 1:18:11.0 1:18:11.0 5:58/M
33 Grace Misati Ann Arbor MI 34 ***** F 30-34 1:18:20.0 1:18:20.0 5:59/M
34 Doug Jones Dayton TX 43 ***** M 40-44 1:18:26.1 1:18:27.0 0:00.8 5:59/M
35 Alberto Castro Dallas TX 24 5 M 20-24 1:18:40.9 1:18:44.0 0:03.0 6:00/M
36 MacIek Miereczko Searcy AR 26 10 M 25-29 1:18:52.0 1:18:52.0 6:01/M
37 Greg Pace Dallas TX 40 1 M 40-44 1:19:14.0 1:19:14.0 6:03/M
38 Ezequiel Rocha Irving TX 39 4 M 35-39 1:19:17.0 1:19:17.0 6:03/M
39 Ian Ray Dallas TX 29 11 M 25-29 1:19:22.3 1:19:25.0 0:02.6 6:04/M
40 Tyler Johnson Fairview TX 23 6 M 20-24 1:19:37.5 1:19:41.0 0:03.4 6:05/M
41 Melissa Cook Flower Mound TX 25 ***** F 25-29 1:20:06.0 1:20:06.0 6:07/M
42 Brian Schmidt Sachse TX 36 5 M 35-39 1:20:05.9 1:20:08.0 0:02.0 6:07/M
43 Michael Bigda Temple TX 24 7 M 20-24 1:20:22.3 1:20:25.0 0:02.7 6:08/M
44 Cesar Casarrubias Conroe TX 21 8 M 20-24 1:20:34.6 1:20:36.0 0:01.4 6:09/M
45 Michelle McGoldrick Dallas TX 33 ***** F 30-34 1:20:58.0 1:20:58.0 6:11/M
46 Brad Krugler Mabank TX 43 2 M 40-44 1:21:08.7 1:21:12.0 0:03.2 6:12/M
47 Timothy Doyle Lewisville TX 28 12 M 25-29 1:21:45.0 1:21:45.0 6:14/M
48 Nicole Kelleher Dallas TX 23 1 F 20-24 1:21:47.0 1:21:47.0 6:15/M
49 Jeff Garber Lewisville TX 40 3 M 40-44 1:21:49.0 1:21:49.0 6:15/M
50 Gary Anderson Benbrook TX 44 4 M 40-44 1:22:01.0 1:22:01.0 6:16/M
51 Roberto Garcia Dallas TX 30 5 M 30-34 1:22:09.7 1:22:13.0 0:03.3 6:16/M
52 Chuck Weidner Arlington TX 42 5 M 40-44 1:22:22.0 1:22:22.0 6:17/M
53 Brandon Davis 18 2 M 16-19 1:22:27.2 1:22:31.0 0:03.8 6:18/M
54 Melisa Christian Dallas TX 29 1 F 25-29 1:22:46.0 1:22:46.0 6:19/M
55 Jeff Burrows Richardson TX 33 6 M 30-34 1:22:52.3 1:23:00.0 0:07.7 6:20/M
56 Debbie James Allen TX 31 1 F 30-34 1:23:10.0 1:23:10.0 6:21/M
57 Gerald Jackson Carrollton TX 41 6 M 40-44 1:23:29.0 1:23:29.0 6:22/M
58 Shihui Mang Carrollton TX 36 6 M 35-39 1:23:34.0 1:23:37.0 0:03.0 6:23/M
59 Jozef Jamrich Frisco TX 34 7 M 30-34 1:23:40.5 1:23:42.0 0:01.4 6:23/M
60 Alex Castro Dallas TX 23 9 M 20-24 1:23:41.6 1:23:43.0 0:01.4 6:23/M
61 Steve Cohen Coppell TX 41 7 M 40-44 1:23:55.8 1:23:58.0 0:02.2 6:24/M
62 Dave Groombridge Fort Worth TX 38 7 M 35-39 1:24:05.6 1:24:11.0 0:05.3 6:25/M
63 Victor Salinas Carrollton TX 49 1 M 45-49 1:24:26.0 1:24:26.0 6:27/M
64 Dan Durst Longview TX 43 8 M 40-44 1:24:45.0 1:24:45.0 6:28/M
65 Rodney Bertrand Fort Worth TX 34 8 M 30-34 1:25:17.0 1:25:17.0 6:31/M
66 Jo Barton Downers Grove IL 38 1 F 35-39 1:25:18.2 1:25:22.0 0:03.8 6:31/M
67 Barry Trickey Austin TX 40 9 M 40-44 1:25:27.0 1:25:27.0 6:31/M
68 Juan Castulo Balch Springs TX 47 2 M 45-49 1:25:26.2 1:25:30.0 0:03.7 6:31/M
69 Bob Scully Fort Worth TX 46 3 M 45-49 1:25:25.9 1:25:34.0 0:08.1 6:31/M
70 Louie Romero Jr. Ft Worth TX 51 1 M 50-54 1:25:38.0 1:25:38.0 6:32/M
71 Wendy Nevitt Dallas TX 31 2 F 30-34 1:25:39.3 1:25:54.0 0:14.7 6:32/M
72 Kevin Helm The Colony TX 33 9 M 30-34 1:25:53.4 1:25:56.0 0:02.5 6:33/M
73 Cason Pierce Dallas TX 22 10 M 20-24 1:25:41.4 1:26:00.0 0:18.6 6:32/M
74 Scott Steffen Allen TX 43 10 M 40-44 1:26:18.0 1:26:18.0 6:35/M
75 Adrian Mora Dallas TX 32 10 M 30-34 1:26:12.6 1:26:22.0 0:09.4 6:35/M
76 Bradley Law Dallas TX 31 11 M 30-34 1:26:20.0 1:26:26.0 0:05.9 6:35/M
77 Danny Tolbert Rowlett TX 41 11 M 40-44 1:26:30.3 1:26:36.0 0:05.6 6:36/M
78 Tim Bayliss San Marcos TX 24 11 M 20-24 1:26:17.1 1:26:48.0 0:30.8 6:35/M
79 Marvin Skinner Grand Prairie TX 41 12 M 40-44 1:26:46.2 1:26:52.0 0:05.8 6:37/M
80 Stan Ujka Ft Worth TX 38 8 M 35-39 1:26:46.5 1:26:55.0 0:08.4 6:37/M
81 Alex Lopez Austin TX 29 13 M 25-29 1:26:48.2 1:26:59.0 0:10.7 6:38/M
82 Gustavo Aguirre Dallas TX 43 13 M 40-44 1:26:52.9 1:27:02.0 0:09.1 6:38/M
83 Maria Trejo Bedford TX 21 2 F 20-24 1:26:54.3 1:27:03.0 0:08.6 6:38/M
84 Yonas Getachew Dallas TX 34 12 M 30-34 1:27:13.3 1:27:25.0 0:11.7 6:39/M
85 Dave Emerson Coppell TX 47 4 M 45-49 1:27:28.0 1:27:28.0 6:41/M
86 Sean Fleskes Dallas TX 40 14 M 40-44 1:27:27.0 1:27:35.0 0:07.9 6:41/M
87 Andrew Warren Dallas TX 33 13 M 30-34 1:27:30.3 1:27:37.0 0:06.7 6:41/M
88 Wayne Strebe Gatesville TX 29 14 M 25-29 1:27:03.8 1:27:39.0 0:35.2 6:39/M
89 David Holmes Richardson TX 56 1 M 55-59 1:27:42.0 1:27:42.0 6:42/M
90 Tonya Miller Rockwall TX 35 2 F 35-39 1:27:40.5 1:27:44.0 0:03.5 6:42/M
91 Tim Sutton Argyle TX 41 15 M 40-44 1:27:38.8 1:27:48.0 0:09.1 6:41/M
92 Thomas Reph Garland TX 43 16 M 40-44 1:27:39.4 1:27:51.0 0:11.5 6:41/M
93 John Lawson Wylie TX 38 9 M 35-39 1:27:39.8 1:27:56.0 0:16.2 6:41/M
94 Charles Fisher Arlington TX 31 14 M 30-34 1:27:59.1 1:28:04.0 0:04.9 6:43/M
95 Russ Stukel Corinth TX 41 17 M 40-44 1:27:40.2 1:28:10.0 0:29.7 6:42/M
96 Matt Lucas Dallas TX 36 10 M 35-39 1:28:10.4 1:28:12.0 0:01.5 6:44/M
97 Bud Wilder Rockwall TX 52 2 M 50-54 1:28:19.3 1:28:22.0 0:02.7 6:45/M
98 William Ibrahim Arlington TX 46 5 M 45-49 1:28:15.2 1:28:24.0 0:08.7 6:44/M
99 David Prodonovich Fort Worth TX 46 6 M 45-49 1:28:18.5 1:28:27.0 0:08.4 6:44/M
100 Brad McClew Coppell TX 44 18 M 40-44 1:28:34.0 1:28:34.0 6:46/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Manuel Echeverria Dallas TX 44 19 M 40-44 1:28:26.8 1:28:36.0 0:09.1 6:45/M
102 Buck Snyder The Woodlands TX 33 15 M 30-34 1:28:41.7 1:28:48.0 0:06.2 6:46/M
103 Manoj Massand Dallas TX 33 16 M 30-34 1:28:46.8 1:28:52.0 0:05.2 6:47/M
104 Aaron Gingrich Dallas TX 22 12 M 20-24 1:28:36.9 1:28:55.0 0:18.1 6:46/M
105 Ben Boerner Weatherford TX 45 7 M 45-49 1:28:46.1 1:28:55.0 0:08.9 6:47/M
106 Zoey Beckner Austin TX 19 1 F 16-19 1:28:53.0 1:29:00.0 0:07.0 6:47/M
107 Richard Lawhead Bossier City LA 39 11 M 35-39 1:29:05.2 1:29:09.0 0:03.8 6:48/M
108 Didier Vidal Plano TX 42 20 M 40-44 1:29:09.8 1:29:14.0 0:04.1 6:48/M
109 George Vindiola Dallas TX 32 17 M 30-34 1:29:09.3 1:29:21.0 0:11.6 6:48/M
110 Mike Centorani Corinth TX 46 8 M 45-49 1:29:19.8 1:29:23.0 0:03.1 6:49/M
111 Dan Cowles Plano TX 43 21 M 40-44 1:29:40.8 1:29:48.0 0:07.2 6:51/M
112 Rafael Toxtce Dallas TX 30 18 M 30-34 1:29:46.7 1:29:51.0 0:04.2 6:51/M
113 Ernesto Ozuna Watauga TX 51 3 M 50-54 1:29:45.3 1:29:53.0 0:07.6 6:51/M
114 Kevin Denney Flower Mound TX 37 12 M 35-39 1:29:39.5 1:29:54.0 0:14.4 6:51/M
115 Pete Hanish Richardson TX 35 13 M 35-39 1:29:46.0 1:29:55.0 0:08.9 6:51/M
116 Victor Torres Dallas TX 47 9 M 45-49 1:29:41.8 1:29:59.0 0:17.2 6:51/M
117 David Bertrand Dallas TX 26 15 M 25-29 1:30:10.6 1:30:27.0 0:16.4 6:53/M
118 Hector Delgado Dallas TX 37 14 M 35-39 1:30:27.0 1:30:27.0 6:54/M
119 Allen Smith Dallas TX 17 3 M 16-19 1:30:33.0 1:30:33.0 6:55/M
120 Katherine T Dallas TX 24 3 F 20-24 1:30:21.4 1:30:33.0 0:11.5 6:54/M
121 Terry Dill Plano TX 42 22 M 40-44 1:30:36.0 1:30:36.0 6:55/M
122 Jonathan Bailey Greenville TX 27 16 M 25-29 1:30:24.4 1:30:36.0 0:11.5 6:54/M
123 Shigeharu Shimada Dallas TX 40 23 M 40-44 1:30:10.5 1:30:37.0 0:26.4 6:53/M
124 Margo Braud Austin TX 47 ***** F 45-49 1:30:41.0 1:30:41.0 6:55/M
125 Doug Harper Plano TX 38 15 M 35-39 1:30:37.6 1:30:44.0 0:06.4 6:55/M
126 Chris Kraft Dallas TX 34 19 M 30-34 1:30:37.9 1:30:46.0 0:08.0 6:55/M
127 Ruben Saguil Farmers Branch TX 40 24 M 40-44 1:30:50.3 1:30:52.0 0:01.6 6:56/M
128 Rob Dreiling Dallas TX 30 20 M 30-34 1:30:41.7 1:30:52.0 0:10.2 6:55/M
129 Rick Allen Carrollton TX 48 10 M 45-49 1:30:43.1 1:30:54.0 0:10.8 6:55/M
130 James Royal Plano TX 43 25 M 40-44 1:30:56.0 1:30:56.0 6:56/M
131 Gus Kirby Lewisville TX 52 4 M 50-54 1:30:55.1 1:30:58.0 0:02.8 6:56/M
132 Sean Grady Coppell TX 38 16 M 35-39 1:30:32.2 1:30:59.0 0:26.8 6:55/M
133 Phillip Fuester N Richland Hills T24 13 M 20-24 1:30:51.3 1:31:02.0 0:10.7 6:56/M
134 Mike Fields Garland TX 55 2 M 55-59 1:30:57.7 1:31:06.0 0:08.2 6:57/M
135 Matt Miller Dallas TX 41 26 M 40-44 1:30:58.2 1:31:11.0 0:12.7 6:57/M
136 Julie Platt Dallas TX 36 3 F 35-39 1:31:12.0 1:31:14.0 0:01.9 6:58/M
137 Paul Hartsfield Murphy TX 35 17 M 35-39 1:31:12.5 1:31:16.0 0:03.5 6:58/M
138 Wally Manaugh Dallas TX 52 5 M 50-54 1:31:14.6 1:31:17.0 0:02.3 6:58/M
139 Brian Miller Fort Worth TX 32 21 M 30-34 1:31:40.1 1:31:47.0 0:06.9 7:00/M
140 Al Guevara Austin TX 52 6 M 50-54 1:31:55.0 1:31:55.0 7:01/M
141 Karl Huchthausen Denton TX 25 17 M 25-29 1:31:15.7 1:32:00.0 0:44.2 6:58/M
142 Amy Wilken Hickory Creek TX 30 3 F 30-34 1:31:45.4 1:32:06.0 0:20.5 7:00/M
143 Tad McIntosh Dallas TX 38 18 M 35-39 1:31:53.2 1:32:09.0 0:15.7 7:01/M
144 Grant Spencer Tyler TX 44 27 M 40-44 1:31:58.8 1:32:11.0 0:12.2 7:01/M
145 Paul Scelsi Dallas TX 41 28 M 40-44 1:31:56.4 1:32:14.0 0:17.5 7:01/M
146 John Volney Dallas TX 33 22 M 30-34 1:32:08.5 1:32:23.0 0:14.5 7:02/M
147 Yolanda Hopping Flower Mound TX 43 ***** F 40-44 1:32:20.3 1:32:24.0 0:03.6 7:03/M
148 Mark Lehrmann Flower Mound TX 39 19 M 35-39 1:32:34.0 1:32:34.0 7:04/M
149 Stephan Everts Dallas TX 31 23 M 30-34 1:32:22.4 1:32:40.0 0:17.6 7:03/M
150 Trent Redden Dallas TX 22 14 M 20-24 1:28:56.7 1:32:51.0 3:54.3 6:47/M
151 Brian Kleve Dallas TX 34 24 M 30-34 1:32:18.2 1:32:55.0 0:36.8 7:03/M
152 Dennis Dockery Amarillo TX 43 29 M 40-44 1:32:59.7 1:33:04.0 0:04.2 7:06/M
153 Lynn Rischar Carrollton TX 41 30 M 40-44 1:32:39.6 1:33:05.0 0:25.4 7:04/M
154 William Dast Jr. River Oaks TX 44 31 M 40-44 1:32:38.6 1:33:07.0 0:28.3 7:04/M
155 Gerald Waltman Richardson TX 46 11 M 45-49 1:33:11.1 1:33:35.0 0:23.9 7:07/M
156 Stephen Stanley Garland TX 52 7 M 50-54 1:33:11.5 1:33:39.0 0:27.5 7:07/M
157 Joey Guajardo Frisco TX 24 15 M 20-24 1:33:14.8 1:33:40.0 0:25.1 7:07/M
158 Ricardo Santillan Dallas TX 27 18 M 25-29 1:33:41.2 1:33:46.0 0:04.7 7:09/M
159 Keith Brody Buckingham UK 45 12 M 45-49 1:33:39.5 1:33:50.0 0:10.4 7:09/M
160 Chistopher Alexander Tyler TX 23 16 M 20-24 1:33:39.5 1:33:52.0 0:12.4 7:09/M
161 Mark Bayer Plano TX 48 13 M 45-49 1:33:08.0 1:33:52.0 0:43.9 7:07/M
162 Harold Wilson Dallas TX 28 19 M 25-29 1:33:53.0 1:33:53.0 7:10/M
163 Butch Allmon Fort Worth TX 50 8 M 50-54 1:33:28.3 1:33:57.0 0:28.6 7:08/M
164 David Potter Garland TX 47 14 M 45-49 1:33:53.6 1:34:00.0 0:06.3 7:10/M
165 Sarah Pool Denver CO 26 2 F 25-29 1:33:55.6 1:34:03.0 0:07.3 7:10/M
166 Justin Wolfe Norman OK 35 20 M 35-39 1:33:51.9 1:34:03.0 0:11.0 7:10/M
167 Cindy Connolly Austin TX 35 4 F 35-39 1:33:50.6 1:34:08.0 0:17.3 7:10/M
168 John Bell Lucas TX 38 21 M 35-39 1:33:56.4 1:34:09.0 0:12.6 7:10/M
169 Dennis Wade Sherman TX 48 15 M 45-49 1:34:08.5 1:34:12.0 0:03.4 7:11/M
170 Richard Harpel Dallas TX 34 25 M 30-34 1:33:58.2 1:34:18.0 0:19.8 7:10/M
171 Adam Wilk Plano TX 34 26 M 30-34 1:34:18.0 1:34:18.0 7:12/M
172 Laura Wilk Plano TX 34 4 F 30-34 1:34:19.0 1:34:19.0 7:12/M
173 Jason Randall Arlington TX 29 20 M 25-29 1:34:06.3 1:34:19.0 0:12.6 7:11/M
174 Peter-Michael Seidel Dallas TX 32 27 M 30-34 1:34:13.6 1:34:22.0 0:08.3 7:12/M
175 Woody Green Euless TX 30 28 M 30-34 1:33:58.7 1:34:22.0 0:23.2 7:10/M
176 Frances McKissick Irving TX 43 ***** F 40-44 1:34:23.0 1:34:23.0 7:12/M
177 Jorge Rico Dallas TX 47 16 M 45-49 1:34:25.4 1:34:29.0 0:03.6 7:12/M
178 Philip De Young Sachse TX 36 22 M 35-39 1:34:30.7 1:34:38.0 0:07.2 7:13/M
179 Emily Martini Hillsboro OR 28 3 F 25-29 1:34:25.2 1:34:42.0 0:16.7 7:12/M
180 Chris Miller Irving TX 31 29 M 30-34 1:34:27.3 1:34:44.0 0:16.7 7:13/M
181 Donnie Pollard Dallas TX 37 23 M 35-39 1:34:40.6 1:34:45.0 0:04.4 7:14/M
182 Colin Strong Dallas TX 39 24 M 35-39 1:34:36.5 1:34:49.0 0:12.5 7:13/M
183 Mark Hartwick Sachse TX 43 32 M 40-44 1:34:49.4 1:34:53.0 0:03.6 7:14/M
184 Mark Roman Carrollton TX 51 9 M 50-54 1:34:42.9 1:34:56.0 0:13.0 7:14/M
185 Nicole Mariner Dallas TX 32 5 F 30-34 1:35:07.0 1:35:11.0 0:03.9 7:16/M
186 Scott Broekremeier Dallas TX 36 25 M 35-39 1:34:42.9 1:35:20.0 0:37.1 7:14/M
187 Shane McFarland Austin TX 33 30 M 30-34 1:34:56.5 1:35:23.0 0:26.5 7:15/M
188 Alison Semrau Dallas TX 29 4 F 25-29 1:34:49.1 1:35:27.0 0:37.9 7:14/M
189 John Kelbe Garland TX 23 17 M 20-24 1:35:05.7 1:35:31.0 0:25.2 7:15/M
190 Randy Williams Arlington TX 46 17 M 45-49 1:35:21.7 1:35:35.0 0:13.3 7:17/M
191 Tony Tang Allen TX 44 33 M 40-44 1:35:28.0 1:35:44.0 0:15.9 7:17/M
192 Edsel Garciamendez-Bu Fairview TX 46 18 M 45-49 1:35:40.5 1:35:48.0 0:07.5 7:18/M
193 Peter Barnard Rockwall TX 41 34 M 40-44 1:35:34.3 1:35:53.0 0:18.6 7:18/M
194 Luis Hernandez Dallas TX 35 26 M 35-39 1:35:55.7 1:36:01.0 0:05.3 7:19/M
195 Darin Powell Wake Village TX 38 27 M 35-39 1:35:59.6 1:36:04.0 0:04.3 7:20/M
196 Wes Hollander Glenpool OK 35 28 M 35-39 1:36:02.8 1:36:10.0 0:07.1 7:20/M
197 Chris Murphy Dallas TX 38 29 M 35-39 1:35:55.1 1:36:22.0 0:26.8 7:19/M
198 Debbie Towles Kansas City MO 26 5 F 25-29 1:36:07.0 1:36:24.0 0:16.9 7:20/M
199 Jose Robledo Dallas TX 55 3 M 55-59 1:36:25.0 1:36:27.0 0:01.9 7:22/M
200 Douglas Howie Keller TX 41 35 M 40-44 1:36:03.5 1:36:29.0 0:25.4 7:20/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Joe Averett Fort Worth TX 28 21 M 25-29 1:36:21.6 1:36:30.0 0:08.3 7:21/M
202 Joel Thomas Plano TX 37 30 M 35-39 1:35:52.8 1:36:31.0 0:38.1 7:19/M
203 Leonardo Ruiz Longview TX 43 36 M 40-44 1:36:19.5 1:36:33.0 0:13.4 7:21/M
204 George Moussa Dallas TX 48 19 M 45-49 1:36:29.1 1:36:35.0 0:05.8 7:22/M
205 Ben Hillman McKinney TX 27 22 M 25-29 1:35:18.7 1:36:36.0 1:17.3 7:16/M
206 Tim Jones Plano TX 36 31 M 35-39 1:36:10.2 1:36:37.0 0:26.7 7:20/M
207 Juan Munoz 43 37 M 40-44 1:36:36.6 1:36:38.0 0:01.3 7:22/M
208 Chris Blackman Dallas TX 45 20 M 45-49 1:36:23.9 1:36:38.0 0:14.1 7:21/M
209 Dustin Conniff North Richland Hill29 23 M 25-29 1:36:23.7 1:36:42.0 0:18.2 7:21/M
210 Thomas Faulkner Plano TX 44 38 M 40-44 1:36:19.4 1:36:47.0 0:27.6 7:21/M
211 Stephen Chock Plano TX 49 21 M 45-49 1:36:34.4 1:36:48.0 0:13.6 7:22/M
212 Laura Russo Flower Mound TX 48 ***** F 45-49 1:36:44.9 1:36:49.0 0:04.0 7:23/M
213 Danny Kamerath Dallas TX 50 10 M 50-54 1:36:49.3 1:36:59.0 0:09.7 7:23/M
214 Ashlea Lincoln Plano TX 23 4 F 20-24 1:36:53.6 1:37:07.0 0:13.3 7:24/M
215 Andrew Reina Ft Worth TX 26 24 M 25-29 1:36:39.5 1:37:09.0 0:29.5 7:23/M
216 Vijay George Dallas TX 28 25 M 25-29 1:36:54.3 1:37:12.0 0:17.6 7:24/M
217 Ernesto Vazquez Dallas TX 31 31 M 30-34 1:36:41.4 1:37:13.0 0:31.6 7:23/M
218 C J Stafford Canton TX 36 32 M 35-39 1:37:13.5 1:37:15.0 0:01.4 7:25/M
219 Ruben Cepeda Austin TX 20 18 M 20-24 1:36:35.3 1:37:16.0 0:40.7 7:22/M
220 David Martin Hurst TX 47 22 M 45-49 1:37:13.8 1:37:21.0 0:07.1 7:25/M
221 Miguel Plana Irving TX 51 11 M 50-54 1:37:14.4 1:37:21.0 0:06.5 7:25/M
222 Joshua Thompson Plano TX 31 32 M 30-34 1:36:55.7 1:37:23.0 0:27.3 7:24/M
223 Neal Jetton Dallas TX 27 26 M 25-29 1:37:10.8 1:37:24.0 0:13.1 7:25/M
224 Gordon Gammie Plano TX 42 39 M 40-44 1:36:47.4 1:37:24.0 0:36.6 7:23/M
225 Christopher Schwan Dallas TX 25 27 M 25-29 1:37:14.5 1:37:34.0 0:19.5 7:25/M
226 Matthew Whinery Dallas TX 22 19 M 20-24 1:37:14.7 1:37:34.0 0:19.3 7:25/M
227 Roberto Florencia Plano TX 34 33 M 30-34 1:37:18.4 1:37:36.0 0:17.6 7:26/M
228 Thomas Johanningmeier Fort Worth TX 40 40 M 40-44 1:37:28.6 1:37:36.0 0:07.3 7:26/M
229 Anthony Fedele Dallas TX 35 33 M 35-39 1:37:18.1 1:37:40.0 0:21.8 7:26/M
230 Tony Long Dallas TX 42 41 M 40-44 1:37:23.9 1:37:44.0 0:20.0 7:26/M
231 Leana Sloan Dalas TX 43 ***** F 40-44 1:37:50.0 1:37:50.0 7:28/M
232 Chris Moino Coppell TX 40 42 M 40-44 1:37:40.9 1:37:54.0 0:13.0 7:27/M
233 Sally Moino Coppell TX 39 5 F 35-39 1:37:41.0 1:37:54.0 0:13.0 7:27/M
234 David Jorgens Dallas TX 34 34 M 30-34 1:37:41.1 1:38:00.0 0:18.8 7:27/M
235 David Cromer Dallas TX 58 4 M 55-59 1:37:54.7 1:38:00.0 0:05.3 7:28/M
236 Max Hauser Garland TX 42 43 M 40-44 1:38:00.3 1:38:04.0 0:03.6 7:29/M
237 Mark Denny Richardson TX 46 23 M 45-49 1:38:05.8 1:38:11.0 0:05.1 7:29/M
238 Steve Plote Plano TX 46 24 M 45-49 1:37:47.8 1:38:14.0 0:26.2 7:28/M
239 Julie Wall Lubbock TX 23 5 F 20-24 1:37:24.4 1:38:17.0 0:52.5 7:26/M
240 Thon Morse Austin TX 34 35 M 30-34 1:38:09.1 1:38:18.0 0:08.9 7:30/M
241 Tina Skinner Grand Prairie TX 40 1 F 40-44 1:38:13.8 1:38:19.0 0:05.2 7:30/M
242 Rod Jackson Dallas TX 38 34 M 35-39 1:38:01.4 1:38:22.0 0:20.6 7:29/M
243 Lawrence Pao Dallas TX 53 12 M 50-54 1:38:19.6 1:38:24.0 0:04.4 7:30/M
244 Christine Mueller Arlington TX 41 2 F 40-44 1:37:58.0 1:38:24.0 0:25.9 7:29/M
245 Jungwon Ko Dallas TX 40 3 F 40-44 1:38:20.5 1:38:26.0 0:05.5 7:30/M
246 Thomas Okazaki Plano TX 48 25 M 45-49 1:38:07.8 1:38:36.0 0:28.1 7:29/M
247 Chip Camiscione McKinney TX 45 26 M 45-49 1:37:57.7 1:38:40.0 0:42.2 7:29/M
248 Kelly Hucklebridge Fort Worth TX 41 4 F 40-44 1:38:48.0 1:38:48.0 7:33/M
249 Don Vanslyke Wylie TX 44 44 M 40-44 1:38:28.0 1:38:50.0 0:21.9 7:31/M
250 Sara Heard Rockwall TX 26 6 F 25-29 1:38:17.2 1:38:51.0 0:33.7 7:30/M
251 Kyson Johnson Dallas TX 37 35 M 35-39 1:38:23.5 1:39:02.0 0:38.4 7:31/M
252 Ricardo Dejesus Plano TX 31 36 M 30-34 1:38:45.8 1:39:11.0 0:25.2 7:32/M
253 Adam Van Staveren Fort Walton Beach 23 20 M 20-24 1:38:48.9 1:39:14.0 0:25.1 7:33/M
254 Robert Webb Ft Worth TX 38 36 M 35-39 1:38:37.8 1:39:17.0 0:39.1 7:32/M
255 Adam Arnette Dallas TX 33 37 M 30-34 1:38:43.1 1:39:19.0 0:35.9 7:32/M
