Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Unknown Chip: DF309Y1 2025 2:14:18.3 2:14:18.3 10:15/M
Overall Female Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Melissa Cook Flower Mound TX 24 17 1:19:30.7 1:19:30.7 6:04/M
2 Charlotte Sanderson Tulsa OK 25 51 1:25:06.4 1:25:09.1 0:02.7 6:30/M
3 Dana Bullard 26 59 1:25:40.8 1:25:42.8 0:01.9 6:32/M
4 Melisa Christian Dallas TX 28 68 1:26:37.7 1:26:42.2 0:04.5 6:37/M
5 Sarah Steadman Dallas TX 23 72 1:26:50.3 1:27:06.9 0:16.6 6:38/M
Overall Female Masters Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Leana Sloan Grapevine TX 43 103 1:29:23.0 1:29:28.3 0:05.3 6:49/M
2 Frances McKissick Irving TX 42 104 1:29:35.5 1:29:39.5 0:04.0 6:50/M
3 Margo Braud Austin TX 46 130 1:31:47.1 1:31:49.9 0:02.7 7:00/M
4 Laura Russo Flower Mound TX 47 144 1:32:39.2 1:32:43.1 0:03.9 7:04/M
5 Paula Piazza Wichita Falls TX 40 175 1:34:37.2 1:34:51.2 0:14.0 7:13/M
Male 1 to 15
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Susan Palmer Dallas TX 54 3077 3:08:37.5 3:15:42.5 7:05.0 14:24/M
Female 0 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Srividya Subramanian Irving TX 0 1042 1:55:50.3 1:57:18.7 1:28.4 8:51/M
2 Karen Bussell Beaumont TX 0 1849 2:10:29.6 2:15:48.0 5:18.4 9:58/M
3 Kristen Wolfe Plano TX 0 1939 2:12:09.9 2:14:52.4 2:42.4 10:05/M
4 Catherine Cione Plano TX 0 1946 2:12:22.4 2:15:04.9 2:42.4 10:06/M
5 Paige Mattlage Dallas TX 0 2442 2:24:01.8 2:27:49.8 3:48.0 11:00/M
6 Jody McGowan Denison TX 0 2533 2:27:06.7 2:29:52.5 2:45.7 11:14/M
7 Jolynn Rude Plano TX 0 2582 2:28:59.2 2:34:18.5 5:19.2 11:22/M
8 Laura White Arlington TX 0 2717 2:34:56.6 2:38:28.1 3:31.5 11:50/M
9 Ginnie Johnson Dallas TX 2985 2:53:12.5 2:53:12.5 13:13/M
Female 1 to 15
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 McKenna Rankin 15 940 1:54:10.3 1:55:53.0 1:42.6 8:43/M
2 Kelsi Curnow Cleburne TX 12 1538 2:05:04.2 2:09:00.5 3:56.3 9:33/M
3 Lacey Peters Bethany OK 6 2735 2:35:56.7 2:40:40.5 4:43.8 11:54/M
4 Samantha Johnson Cedar Hill TX 13 3014 2:58:51.9 3:03:47.9 4:55.9 13:39/M
Female 16 to 19
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ashley Aylsworth Wildwood MO 19 987 1:54:58.5 1:59:39.1 4:40.5 8:47/M
2 Amanda Davis Mesquite TX 16 1080 1:56:34.3 1:57:45.3 1:11.0 8:54/M
3 Amy Darlington Plano TX 18 1091 1:56:41.0 2:00:17.7 3:36.7 8:54/M
4 Rachel Wagner Plano TX 17 1172 1:58:19.6 2:04:29.4 6:09.8 9:02/M
5 Lauren Pelzel Pilot Point TX 16 1330 2:01:15.2 2:07:54.9 6:39.6 9:15/M
6 Codie Hansen Arlington TX 18 1431 2:03:00.5 2:04:05.6 1:05.1 9:23/M
7 Mary Carpenter Irving TX 18 1472 2:03:52.0 2:06:39.6 2:47.6 9:27/M
8 Haley Barron Flower Mound TX 16 1503 2:04:33.0 2:07:20.5 2:47.5 9:30/M
9 Rainey Sethman Dallas TX 19 1547 2:05:15.6 2:07:34.1 2:18.5 9:34/M
10 Mendy Jensen Abilene TX 17 1814 2:09:51.5 2:10:38.8 0:47.3 9:55/M
11 Brittany Sayre Abilene TX 19 2242 2:19:36.7 2:21:55.3 2:18.6 10:39/M
12 Randi Durham Italy TX 16 2499 2:25:55.0 2:30:57.9 5:02.9 11:08/M
13 Diana Burns Cedar Hill TX 18 3005 2:56:43.3 3:01:18.1 4:34.8 13:29/M
Female 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Catherine Clifford Stillwater TX 22 100 1:29:17.9 1:29:39.1 0:21.2 6:49/M
2 Claire Emswiller Waco TX 22 188 1:35:31.8 1:36:15.8 0:44.0 7:17/M
3 Shelby Pardue Fort Worth TX 20 273 1:39:30.5 1:41:07.3 1:36.8 7:36/M
4 Julie Wall Lubbock TX 22 298 1:40:15.2 1:40:44.2 0:29.0 7:39/M
5 Jill Burrows Richardson TX 24 378 1:42:42.2 1:42:56.0 0:13.7 7:50/M
6 Jessica Brogan Dallas TX 22 417 1:43:52.7 1:44:46.1 0:53.4 7:56/M
7 Kate Fore Dallas TX 23 452 1:44:35.8 1:46:35.7 1:59.9 7:59/M
8 Alisha Morgan Irving TX 23 463 1:44:57.2 1:46:14.8 1:17.6 8:01/M
9 Lauren Crissey Dallas TX 23 473 1:45:15.6 1:46:02.0 0:46.4 8:02/M
10 Beth Wise Dallas TX 24 563 1:47:17.7 1:47:59.2 0:41.5 8:11/M
11 Brandi Weishuhn College Station TX21 665 1:49:14.9 1:51:01.4 1:46.4 8:20/M
12 Jennifer Goolsby Dallas TX 23 672 1:49:25.9 1:50:04.3 0:38.3 8:21/M
13 Megan Brannan Denton TX 24 695 1:49:53.5 1:54:26.3 4:32.8 8:23/M
14 Leah Broussard Dallas TX 22 697 1:49:54.4 1:50:33.0 0:38.6 8:23/M
15 Shivani Modi Dallas TX 24 748 1:50:47.8 1:52:17.4 1:29.6 8:27/M
16 Morgan Denson College Station TX20 750 1:50:49.3 1:51:23.2 0:33.9 8:28/M
17 Jessica Peebles College Station TX20 751 1:50:49.7 1:51:23.8 0:34.0 8:28/M
18 Stephanie Losey Dallas TX 23 798 1:51:38.4 1:53:52.4 2:14.0 8:31/M
19 Nicolette Bagwell Fort Worth 23 809 1:51:45.8 1:54:01.3 2:15.5 8:32/M
20 Catherine Chappell Dallas TX 23 819 1:52:02.6 1:54:36.7 2:34.0 8:33/M
21 Stacy Lueking Haltom City TX 24 845 1:52:37.6 1:55:35.3 2:57.7 8:36/M
22 Cristin Coffee Coppell TX 24 897 1:53:33.8 1:55:24.5 1:50.6 8:40/M
23 Nicole Hughes College Station TX22 968 1:54:42.2 1:56:08.1 1:25.9 8:45/M
24 Melissa Sweat Dallas TX 21 977 1:54:51.2 1:58:48.6 3:57.3 8:46/M
25 Ellen King Dallas TX 23 1007 1:55:19.1 1:57:56.0 2:36.9 8:48/M
26 Valery Ingley Fort Worth TX 20 1024 1:55:29.3 2:00:09.4 4:40.0 8:49/M
27 Rachel Obranovich 23 1047 1:55:55.9 1:59:18.3 3:22.4 8:51/M
28 Nicole Paquette Fort Worth TX 23 1109 1:57:00.7 1:59:52.8 2:52.1 8:56/M
29 Amie Koronczok Dallas TX 22 1110 1:57:01.3 1:58:15.9 1:14.6 8:56/M
30 Rebekah Aranda College Station TX21 1150 1:57:52.3 2:01:16.7 3:24.4 9:00/M
31 Elizabeth Long Dallas TX 22 1157 1:58:05.5 2:02:00.8 3:55.3 9:01/M
32 Holley Cain Winnsboro TX 22 1169 1:58:16.3 1:59:49.4 1:33.1 9:02/M
33 Heidi Moore Fort Worth TX 22 1176 1:58:23.8 1:59:45.8 1:21.9 9:02/M
34 Neeltje Plantinga Sherman TX 23 1184 1:58:27.3 2:01:41.5 3:14.2 9:03/M
35 Stephanie Brane Aledo TX 24 1190 1:58:42.6 1:59:03.8 0:21.2 9:04/M
36 Lindy Murphy Ovilla TX 20 1229 1:59:15.4 2:05:02.6 5:47.2 9:06/M
37 Pilar Mustafa Irving TX 24 1256 1:59:45.3 2:01:11.0 1:25.6 9:08/M
38 Elizabeth Alred Sachse TX 23 1269 2:00:00.6 2:03:03.1 3:02.4 9:10/M
39 Mandy Martin Weatherford TX 24 1273 2:00:11.0 2:00:57.7 0:46.7 9:10/M
40 Brittany Brooks Dallas TX 24 1285 2:00:26.7 2:02:46.0 2:19.3 9:12/M
41 Kaylee Waller Arlington TX 20 1292 2:00:30.3 2:02:27.5 1:57.2 9:12/M
42 Amy Cardin College Station TX21 1357 2:01:49.5 2:05:14.4 3:24.9 9:18/M
43 Lauren Quirk College Station TX21 1369 2:02:05.8 2:07:25.1 5:19.3 9:19/M
44 Carrie Yeargan 24 1396 2:02:35.7 2:03:12.5 0:36.8 9:21/M
45 Natalie Tilley Dallas TX 20 1397 2:02:35.7 2:05:32.3 2:56.6 9:21/M
46 Sara Vestfals Lufkin TX 23 1398 2:02:35.7 2:04:00.8 1:25.0 9:21/M
47 Meghan Felts Fort Worth TX 23 1401 2:02:38.3 2:05:24.3 2:45.9 9:22/M
48 Stephanie Grusy San Antonio TX 24 1443 2:03:19.6 2:07:20.8 4:01.2 9:25/M
49 Suzanne Rhoden College Station TX20 1445 2:03:21.8 2:04:56.2 1:34.4 9:25/M
50 Beth Kush Fort Worth TX 23 1461 2:03:45.6 2:08:49.4 5:03.7 9:27/M
51 Meredith Schaefer 24 1463 2:03:46.3 2:06:39.4 2:53.1 9:27/M
52 Cassie Allen San Antonio TX 24 1487 2:04:10.0 2:08:10.8 4:00.7 9:29/M
53 Maureen Broderick Richardson TX 23 1579 2:05:50.8 2:08:04.3 2:13.5 9:36/M
54 Meredith Russell Dallas TX 23 1604 2:06:08.3 2:09:40.3 3:31.9 9:38/M
55 Kathleen Segovia Ft Worth TX 22 1616 2:06:19.8 2:11:08.1 4:48.3 9:39/M
56 Lisa Walfield Southlake TX 24 1636 2:06:53.1 2:09:49.4 2:56.3 9:41/M
57 Liz Walley Dallas TX 24 1668 2:07:19.5 2:11:16.0 3:56.5 9:43/M
58 Teresa Deckert Frisco TX 24 1670 2:07:19.7 2:09:59.8 2:40.1 9:43/M
59 Natalie Samaniego Dallas TX 24 1679 2:07:31.4 2:09:34.7 2:03.2 9:44/M
60 Cory Lukens Dallas TX 24 1695 2:07:49.4 2:08:10.4 0:21.0 9:45/M
61 Kristen McGee Tyler TX 24 1708 2:08:00.1 2:08:58.9 0:58.8 9:46/M
62 Galant Au Dallas TX 24 1718 2:08:14.7 2:13:02.5 4:47.8 9:47/M
63 Maggie Dwyer Denton TX 21 1777 2:09:18.3 2:13:35.8 4:17.5 9:52/M
64 Sara Herron Shawnee KS 24 1782 2:09:21.8 2:14:30.3 5:08.5 9:52/M
65 Melissa Maxey Waco TX 23 1785 2:09:24.7 2:15:15.8 5:51.1 9:53/M
66 Rachel Ingley Fort Worth TX 22 1806 2:09:41.1 2:14:21.7 4:40.6 9:54/M
67 Jennifer Young Dallas TX 24 1808 2:09:44.2 2:11:13.3 1:29.0 9:54/M
68 Kati Fields Brownwood TX 21 1823 2:10:03.8 2:15:50.2 5:46.4 9:56/M
69 Charlotte Glenn Dallas TX 23 1836 2:10:19.3 2:12:56.5 2:37.2 9:57/M
70 Erica Montague Plano TX 24 1845 2:10:26.4 2:13:20.4 2:54.0 9:57/M
71 Karen Mooney Dallas TX 22 1847 2:10:26.6 2:13:20.4 2:53.8 9:57/M
72 Lyndsi White Lubbock TX 22 1869 2:10:46.2 2:12:19.8 1:33.6 9:59/M
73 Shea Hudson Lubbock TX 24 1870 2:10:46.4 2:12:19.4 1:33.0 9:59/M
74 Sara Luxen Dallas TX 21 1871 2:10:47.0 2:14:44.2 3:57.1 9:59/M
75 Jennifer Ranker Fort Worth TX 24 1919 2:11:49.5 2:14:13.1 2:23.5 10:04/M
76 Lauren Falkner Dallas TX 23 1922 2:11:50.8 2:16:09.5 4:18.7 10:04/M
77 Katie Butts Waco 24 1930 2:11:55.7 2:14:55.9 3:00.2 10:04/M
78 Marci Goldberg Denton TX 20 1935 2:12:03.6 2:16:40.6 4:36.9 10:05/M
79 Melissa Strader Wichita KS 22 1942 2:12:11.7 2:16:23.1 4:11.4 10:05/M
80 Taylor Rusk Garland TX 23 1947 2:12:26.2 2:16:45.2 4:19.0 10:07/M
81 Laura Lyn Withrow Dallas TX 24 1961 2:12:46.3 2:16:43.0 3:56.7 10:08/M
82 Kristen Helpert Dallas TX 23 1983 2:13:30.0 2:17:49.1 4:19.0 10:11/M
83 Lindsey Petersen Grand Island NE 20 1994 2:13:44.0 2:15:31.0 1:46.9 10:13/M
84 Anne Snyder Richardson TX 23 1997 2:13:45.7 2:15:59.2 2:13.5 10:13/M
85 Amanda Greene 23 2034 2:14:28.0 2:18:22.6 3:54.5 10:16/M
86 Sally Pryor Dallas TX 21 2036 2:14:32.9 2:17:31.7 2:58.8 10:16/M
87 Sara Cunningham Alvin TX 20 2046 2:14:57.2 2:19:14.0 4:16.8 10:18/M
88 Sabrina Salathiel Coppell TX 24 2052 2:15:01.5 2:17:08.6 2:07.0 10:18/M
89 Emily Duncan Plano TX 24 2070 2:15:16.0 2:19:53.2 4:37.2 10:20/M
90 Diana Ruth Dallas TX 20 2079 2:15:30.0 2:16:48.4 1:18.4 10:21/M
91 Lindsey Dao Oklahoma City OK 23 2088 2:15:40.7 2:19:20.8 3:40.0 10:21/M
92 Laura Oslick College Station TX22 2104 2:16:08.5 2:21:43.7 5:35.2 10:24/M
93 Cassidy Fears Irving TX 24 2117 2:16:33.1 2:17:25.0 0:51.9 10:25/M
94 Cheryl Polvorosa Dallas TX 24 2183 2:17:58.2 2:21:57.4 3:59.1 10:32/M
95 Monika Gutierrez Fort Worth TX 24 2188 2:18:04.7 2:23:42.9 5:38.2 10:32/M
96 Elizabeth Cochran College Station TX20 2231 2:19:14.4 2:22:39.3 3:24.9 10:38/M
97 Sally Ross Longview TX 23 2233 2:19:15.7 2:22:20.8 3:05.0 10:38/M
98 Shannon Huizar Austin TX 24 2283 2:20:31.0 2:23:35.1 3:04.1 10:44/M
99 Shana Basom Lubbock TX 22 2300 2:20:55.9 2:24:53.7 3:57.7 10:45/M
100 Sonia Azad Waco TX 23 2306 2:21:07.9 2:22:41.4 1:33.4 10:46/M
101 Jane Innis Dallas TX 22 2341 2:21:40.0 2:27:26.3 5:46.3 10:49/M
102 Caroline Gardner Dallas TX 21 2355 2:22:00.2 2:25:56.5 3:56.3 10:50/M
103 Lisa Arredondo Dallas TX 24 2360 2:22:07.1 2:27:44.0 5:36.8 10:51/M
104 Angie Dry Flower Mound TX 23 2364 2:22:13.3 2:25:56.1 3:42.8 10:51/M
105 Jessica Brothers Fort Worth TX 24 2365 2:22:13.3 2:27:20.2 5:06.8 10:51/M
106 Eriel Wallace Denton TX 22 2385 2:22:37.1 2:26:59.2 4:22.0 10:53/M
107 Lyla Padiernos Honolulu HI 24 2396 2:22:45.6 2:29:27.5 6:41.9 10:54/M
108 Chante Bagwell Dallas TX 24 2401 2:22:49.4 2:27:08.0 4:18.6 10:54/M
109 Kristin Finn Dallas TX 22 2479 2:25:18.3 2:28:13.5 2:55.2 11:05/M
110 Rebecca Stevener Dallas TX 23 2480 2:25:18.7 2:28:13.8 2:55.1 11:05/M
111 Tiffani Showalter Bryan TX 23 2490 2:25:29.3 2:32:27.0 6:57.7 11:06/M
112 Robin Wier Fort Worth TX 20 2515 2:26:38.5 2:32:07.4 5:28.9 11:12/M
113 Valerie Lewis McKinney TX 23 2545 2:27:43.7 2:31:04.8 3:21.1 11:17/M
114 Allison Harabis Plano TX 22 2547 2:27:51.3 2:31:58.7 4:07.4 11:17/M
115 Christy Mitchell Dallas TX 24 2609 2:29:51.8 2:31:00.1 1:08.3 11:26/M
116 Bonnie Yoder Dallas TX 23 2624 2:30:26.8 2:36:33.0 6:06.2 11:29/M
117 Elizabeth Wilkes Dallas TX 24 2625 2:30:26.9 2:36:32.4 6:05.5 11:29/M
118 Kristy Hrncir Plano TX 24 2627 2:30:34.4 2:37:29.8 6:55.4 11:30/M
119 Ann Strozier Fort Worth TX 20 2692 2:33:33.0 2:39:01.2 5:28.2 11:43/M
120 Kristen Baker College Station TX23 2704 2:34:13.7 2:41:11.8 6:58.1 11:46/M
121 Jennifer Wells College Station TX24 2706 2:34:15.0 2:41:12.3 6:57.3 11:46/M
122 Teri Emerson Irving TX 24 2708 2:34:28.6 2:39:14.3 4:45.7 11:47/M
123 Leslie Turner Fort Worth TX 23 2725 2:35:29.3 2:38:37.8 3:08.5 11:52/M
124 Tran Ta Richardson TX 20 2747 2:36:33.4 2:41:45.5 5:12.1 11:57/M
125 Adam Lowe Corinth TX 24 2753 2:36:49.4 2:40:32.0 3:42.6 11:58/M
126 Jamie Lewis Carrollton TX 24 2789 2:39:13.6 2:42:46.5 3:32.9 12:09/M
127 Kathryn Tetuan Dallas TX 24 2798 2:39:40.9 2:44:35.5 4:54.6 12:11/M
128 Marcie McGill Irving TX 23 2801 2:39:42.2 2:44:55.6 5:13.4 12:11/M
129 Brianna Morris Denton TX 23 2828 2:41:27.1 2:45:38.2 4:11.1 12:19/M
130 Nichole Mazza Dallas TX 22 2846 2:42:45.9 2:48:36.2 5:50.3 12:25/M
131 Elizabeth Childers Fort Worth 24 2870 2:44:01.3 2:48:30.2 4:28.9 12:31/M
132 Jamie Holloway Coppell TX 21 2911 2:47:20.0 2:53:53.7 6:33.6 12:46/M
133 Trisha Gutierrez College Station TX22 2951 2:50:25.7 2:50:25.7 13:01/M
134 Courtney Myers Bryan TX 21 2966 2:51:25.7 2:56:25.3 4:59.6 13:05/M
135 Renee Mitchell Wills Point TX 20 2996 2:55:13.0 2:56:34.7 1:21.6 13:23/M
136 Meredith Lohse Dallas TX 24 3015 2:58:52.4 3:03:05.0 4:12.5 13:39/M
137 Candice Haake Irving TX 24 3044 3:03:05.6 3:10:09.0 7:03.4 13:59/M
138 Lauren Kwedar Fort Worth TX 23 3050 3:03:50.8 3:10:28.7 6:37.9 14:02/M
139 Emily Terry Arlington TX 24 3059 3:04:45.2 3:08:29.2 3:43.9 14:06/M
140 Kamilah Moone Irving TX 24 3094 3:13:03.2 3:19:10.7 6:07.5 14:44/M
141 Loretta Lewis Richardson TX 24 3130 3:20:34.5 3:27:49.4 7:14.8 15:19/M
142 Kristin Long Dallas TX 23 3138 3:21:48.3 3:29:01.6 7:13.2 15:24/M
143 Katie McFadden Dallas TX 21 3141 3:22:22.2 3:28:11.5 5:49.3 15:27/M
144 Susan Dvorak Richland Hills TX 23 3199 3:35:48.0 3:40:18.1 4:30.1 16:28/M
145 Jennifer Peterson Hurst TX 23 3216 3:41:10.9 3:48:29.7 7:18.8 16:53/M
Female 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Katja Musgrave Fort Worth TX 25 84 1:27:29.4 1:27:37.2 0:07.8 6:41/M
2 Kelly Noonan Dallas TX 27 113 1:30:30.0 1:31:30.5 1:00.5 6:55/M
3 Laura Miller 26 192 1:35:44.4 1:36:20.8 0:36.4 7:18/M
4 Kate Bowden Dallas TX 26 195 1:35:50.7 1:36:34.9 0:44.1 7:19/M
5 April Elliott 27 358 1:41:57.5 1:42:50.6 0:53.1 7:47/M
6 Beth Schroth Irving TX 25 361 1:42:00.5 1:42:18.1 0:17.6 7:47/M
7 Angie Barnes 25 371 1:42:17.9 1:42:27.0 0:09.1 7:48/M
8 Erin Crawford Dallas TX 28 387 1:42:58.2 1:43:24.8 0:26.6 7:52/M
9 Brooke Vanderbilt Dallas TX 25 419 1:43:55.4 1:44:12.8 0:17.3 7:56/M
10 Michelle Miller Dallas TX 28 454 1:44:37.7 1:46:06.7 1:29.0 7:59/M
11 Stephanie Preissler Irving TX 29 468 1:45:04.3 1:47:26.3 2:22.0 8:01/M
12 Monica Corcoran Dallas TX 26 474 1:45:16.1 1:45:56.1 0:39.9 8:02/M
13 Trisha King Erie MI 27 476 1:45:16.9 1:46:30.8 1:13.8 8:02/M
14 Erin McCarthy Dallas TX 25 497 1:45:37.4 1:46:03.7 0:26.3 8:04/M
15 Suzie Dement Fort Worth TX 27 519 1:46:16.8 1:47:26.9 1:10.1 8:07/M
16 Judith Allen Dallas TX 28 527 1:46:32.1 1:46:44.1 0:11.9 8:08/M
17 Kimberly Tuck Richardson TX 25 548 1:46:55.4 1:47:39.9 0:44.4 8:10/M
18 Jackie Calkins Dallas TX 25 556 1:47:09.5 1:49:05.5 1:56.0 8:11/M
19 Amy Hamman Denton TX 28 578 1:47:34.6 1:49:46.5 2:11.9 8:13/M
20 Andrea McElvaine Minot ND 28 586 1:47:49.2 1:49:22.4 1:33.1 8:14/M
21 Irma Pineda Dallas TX 28 609 1:48:12.7 1:49:36.0 1:23.3 8:16/M
22 Jeanne Foote Dallas TX 25 636 1:48:42.0 1:49:47.5 1:05.4 8:18/M
23 Jessica McNalley Trophy Club TX 28 673 1:49:26.2 1:51:27.3 2:01.1 8:21/M
24 Deborah Ahmed Dallas TX 29 680 1:49:38.9 1:50:46.1 1:07.1 8:22/M
25 Dawn Knesek Addison TX 29 755 1:50:53.9 1:52:03.5 1:09.6 8:28/M
26 Krista Horn Dallas TX 28 761 1:50:59.3 1:51:41.3 0:42.0 8:28/M
27 Ingrid Arndt Dallas TX 27 770 1:51:07.9 1:56:13.4 5:05.5 8:29/M
28 Isadora Martinez Dallas TX 29 771 1:51:08.5 1:53:16.2 2:07.6 8:29/M
29 Whitney Cahoy Dallas TX 25 776 1:51:16.9 1:51:23.8 0:06.9 8:30/M
30 Kimberly Moran Dallas TX 26 844 1:52:37.5 1:55:26.3 2:48.8 8:36/M
31 Alison Beer Dallas TX 25 847 1:52:39.7 1:54:59.5 2:19.8 8:36/M
32 Kitty Inman Killen TX 25 865 1:53:00.9 1:56:14.4 3:13.4 8:38/M
33 Callie Morfeld Vincent Fort Worth TX 28 870 1:53:05.8 1:55:39.8 2:34.0 8:38/M
34 Tonya Jones Bixby OK 28 925 1:53:59.7 1:57:16.2 3:16.5 8:42/M
35 Corey Spencer Conroe TX 25 932 1:54:06.3 1:56:36.1 2:29.8 8:43/M
36 Erika Slater Lewisville TX 27 937 1:54:09.2 1:55:59.6 1:50.3 8:43/M
37 Courtney Bethem Dallas TX 25 963 1:54:38.4 1:57:20.3 2:41.8 8:45/M
38 Neely Burkhart Joplin MO 29 965 1:54:40.5 1:56:38.1 1:57.6 8:45/M
39 Christi Collins Bullard TX 28 970 1:54:42.6 1:57:47.7 3:05.0 8:45/M
40 Michele Hobbs North Richland Hill29 972 1:54:45.3 1:56:12.9 1:27.6 8:46/M
41 Jennifer Mullin Plano TX 27 976 1:54:49.6 1:56:30.5 1:40.9 8:46/M
42 Aimee Bross Dallas TX 26 982 1:54:54.8 1:56:23.5 1:28.7 8:46/M
43 Rebecca Patton Gilmer TX 28 1016 1:55:25.3 1:56:03.8 0:38.5 8:49/M
44 Corrie Potter Coppell TX 28 1019 1:55:26.0 1:56:55.1 1:29.0 8:49/M
45 Jessica Marie Deringer Dallas TX 27 1034 1:55:45.8 1:56:54.6 1:08.8 8:50/M
46 Leigh McLauchlan Dallas TX 28 1043 1:55:50.5 1:57:51.1 2:00.6 8:51/M
47 Christina Smith Allen TX 27 1053 1:56:04.6 1:59:43.2 3:38.6 8:52/M
48 Brandi Parks Dallas TX 27 1074 1:56:24.2 1:59:06.5 2:42.3 8:53/M
49 Shelley Jasper Dallas TX 25 1098 1:56:48.4 2:00:26.2 3:37.7 8:55/M
50 Alison Hanson Carrollton TX 27 1106 1:56:57.8 1:57:32.6 0:34.7 8:56/M
51 Laura Slagle Dallas TX 27 1147 1:57:47.3 2:00:28.2 2:40.9 8:59/M
52 Amanda Smart Dallas TX 28 1177 1:58:24.4 2:02:09.2 3:44.8 9:02/M
53 Leann Gardner Waco TX 29 1182 1:58:26.8 2:00:12.6 1:45.7 9:02/M
54 Amy Headington N. Richland Hills 25 1183 1:58:27.2 2:01:43.6 3:16.3 9:03/M
55 Sarah Jones Dallas TX 27 1192 1:58:43.5 2:00:34.9 1:51.4 9:04/M
56 Erica Westrich Dallas TX 26 1209 1:58:58.6 2:04:41.2 5:42.6 9:05/M
57 Rhonda Layton Bedford TX 29 1215 1:59:02.5 2:01:04.0 2:01.5 9:05/M
58 Ashley Graben Dallas TX 25 1223 1:59:10.6 2:00:14.0 1:03.4 9:06/M
59 Camilla Sullivan Dallas TX 29 1240 1:59:26.6 2:00:15.6 0:48.9 9:07/M
60 Stephanie Lindley Dallas TX 27 1255 1:59:45.3 2:00:48.3 1:03.0 9:08/M
61 Jennifer Goetz Plano TX 27 1276 2:00:15.2 2:02:08.7 1:53.4 9:11/M
62 Carol Brown Frisco TX 28 1288 2:00:27.3 2:03:23.0 2:55.7 9:12/M
63 Amanda Crawford 29 1308 2:00:43.9 2:02:30.4 1:46.5 9:13/M
64 Kim Szarzynski Dallas TX 28 1317 2:00:58.8 2:04:51.7 3:52.9 9:14/M
65 Katie Foshea Midlothian TX 25 1347 2:01:32.7 2:02:46.0 1:13.2 9:17/M
66 Holli Parks Dallas TX 29 1353 2:01:40.7 2:03:04.5 1:23.8 9:17/M
67 Megan Pattison Dallas TX 25 1356 2:01:47.6 2:04:37.2 2:49.5 9:18/M
68 Deanna Miller Dallas TX 28 1365 2:01:57.5 2:04:29.7 2:32.2 9:19/M
69 Amy Tassos Dallas TX 29 1370 2:02:06.2 2:04:07.5 2:01.2 9:19/M
70 Julie Lawrence Longview TX 25 1399 2:02:36.4 2:04:00.7 1:24.3 9:22/M
71 Liz Proffitt Richardson TX 27 1435 2:03:06.2 2:06:22.9 3:16.7 9:24/M
72 Jill Barnett Mesquite TX 28 1457 2:03:41.3 2:09:49.7 6:08.4 9:26/M
73 Leigh Pipkin Lubbock TX 26 1460 2:03:45.1 2:08:26.8 4:41.7 9:27/M
74 Michelle Rigel Allen TX 26 1462 2:03:46.2 2:06:05.5 2:19.3 9:27/M
75 Neely Birk Lubbock TX 25 1496 2:04:24.7 2:08:10.1 3:45.4 9:30/M
76 Kim Nowell Arlington TX 26 1504 2:04:33.7 2:07:20.6 2:46.9 9:30/M
77 Emily Lefler Dallas TX 29 1514 2:04:44.2 2:06:18.1 1:33.9 9:31/M
78 Jennifer Olivares Gilmer TX 25 1526 2:04:58.7 2:06:21.6 1:22.8 9:32/M
79 Linda Pendergrass Richardson TX 29 1553 2:05:23.1 2:07:14.5 1:51.4 9:34/M
80 Lynn Murphy Weatherford TX 28 1555 2:05:25.1 2:08:29.5 3:04.4 9:34/M
81 Jessica Jones Dallas TX 28 1573 2:05:44.6 2:08:19.4 2:34.7 9:36/M
82 Corrie Mattorano Dallas TX 28 1574 2:05:44.7 2:08:19.5 2:34.7 9:36/M
83 Caroline Ford Waxahachie TX 27 1577 2:05:48.1 2:10:49.4 5:01.2 9:36/M
84 Angela Vanhoose Dallas TX 28 1589 2:05:55.4 2:07:45.8 1:50.3 9:37/M
85 Jennifer Pettit Dallas TX 28 1610 2:06:13.4 2:08:27.8 2:14.4 9:38/M
86 Katie Westrich Fort Collins CO 25 1617 2:06:21.1 2:07:05.5 0:44.4 9:39/M
87 Amey Becker Arlington TX 28 1627 2:06:32.8 2:08:08.4 1:35.6 9:40/M
88 Emmalie Welstead Woodway TX 26 1631 2:06:36.4 2:08:35.1 1:58.7 9:40/M
89 Becca Oefelein Euless TX 28 1633 2:06:38.2 2:08:35.7 1:57.5 9:40/M
90 Mandy Easler Dallas TX 27 1654 2:07:10.3 2:09:16.6 2:06.3 9:42/M
91 Carmen Griffin Dallas TX 27 1715 2:08:11.6 2:11:54.3 3:42.6 9:47/M
92 Ting Juan Irving TX 28 1730 2:08:25.3 2:14:12.7 5:47.4 9:48/M
93 Katie Thomas Dallas TX 25 1731 2:08:25.4 2:13:02.6 4:37.2 9:48/M
94 Mary McNeill Plano TX 28 1738 2:08:33.9 2:13:21.3 4:47.4 9:49/M
95 Shelley Conroy Plano TX 25 1766 2:09:06.7 2:12:41.8 3:35.0 9:51/M
