"The Half"

Overall Finish List

November 01, 2003


Results By Lukes Locker
                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    JOHN SENCE             CINCINNATI  OH     33 ***** M 30-34  1:09:19.4  1:09:20.0     0:00.6    5:18/M
    2    Agustin Hernandez      Dallas  TX         31 ***** M 30-34  1:10:48.8  1:10:50.3     0:01.5    5:24/M
    3    EPHRAIM MOKGOKHU       Dallas  TX         26 ***** M 25-29  1:11:12.1  1:11:13.7     0:01.6    5:26/M
    4    GANNON WHITE           HOUSTON  TX        27 ***** M 25-29  1:12:34.6  1:12:35.1     0:00.5    5:32/M
    5    RYAN GORMAN            Irving  TX         23 ***** M 20-24  1:12:53.6  1:12:54.5     0:00.8    5:34/M
    6    Jason Yaffe            Dallas  TX         33     1 M 30-34  1:15:43.7  1:15:44.4     0:00.7    5:47/M
    7    William H Moore        Dallas  TX         42 ***** M 40-44  1:16:33.0  1:16:34.7     0:01.6    5:51/M
    8    JOE BEISHER            Irving  TX         31     2 M 30-34  1:16:50.3  1:16:50.9     0:00.5    5:52/M
    9    Alberto Castro         Dallas  TX         23     1 M 20-24  1:16:53.8  1:16:55.7     0:01.9    5:52/M
   10    Jeff Roth              Dallas  TX         46 ***** M 45-49  1:17:11.3  1:17:11.9     0:00.6    5:54/M
   11    JODY HAWKINS           BLOOMING GROVE  TX 37 ***** F 35-39  1:17:21.0  1:17:22.0     0:01.0    5:54/M
   12    RUSSELL SIMPLER        Fort Worth  TX     20     2 M 20-24  1:18:20.6  1:18:21.9     0:01.3    5:59/M
   13    Bob Jackson            Hobbs  NM          44 ***** M 40-44  1:18:57.8  1:19:00.2     0:02.4    6:02/M
   14    Chris Strait           Mckinney  TX       29     1 M 25-29  1:19:10.1  1:19:10.9     0:00.7    6:03/M
   15    Rodolfo Robledo        Dallas  TX         26     2 M 25-29  1:19:24.0  1:19:25.4     0:01.3    6:04/M
   16    FARLEY SIMON           Mansfield  TX      48 ***** M 45-49  1:19:50.7  1:19:51.9     0:01.2    6:06/M
   17    Ernesto Caballero      Dallas  TX         37     1 M 35-39  1:20:13.3  1:20:13.8     0:00.5    6:07/M
   18    ISRAEL CORDERO         Dallas  TX         28     3 M 25-29  1:20:42.9  1:20:44.3     0:01.4    6:10/M
   19    DEBBIE Thornhill       WACO  TX           22 ***** F 20-24  1:21:07.0  1:21:07.0     0:00.0    6:12/M
   20    LARRY PRICE            BEDFORD TX         43 ***** M 40-44  1:21:49.6  1:21:54.3     0:04.7    6:15/M
   21    Robert Kolbaba         Flower Mound  TX   40     1 M 40-44  1:22:01.6  1:22:03.0     0:01.3    6:16/M
   22    Chris Crawford         Dallas  TX         42     2 M 40-44  1:22:01.8  1:22:04.6     0:02.7    6:16/M
   23    PATRICIA RUSSELL-VARGASAustin  TX         31 ***** F 30-34  1:22:09.2  1:22:10.6     0:01.4    6:16/M
   24    PAUL PEAR              Plano  TX          32     3 M 30-34  1:23:21.2  1:23:25.0     0:03.8    6:22/M
   25    Mark Thompson          Frisco  TX         35     2 M 35-39  1:23:30.0  1:23:33.1     0:03.0    6:23/M
   26    Scott Steffen          Allen  TX          41     3 M 40-44  1:23:38.7  1:23:41.5     0:02.8    6:23/M
   27    Keith Vincent          Dallas  TX         38     3 M 35-39  1:23:55.8  1:23:58.7     0:02.9    6:25/M
   28    David Proctor          Plano  TX          28     4 M 25-29  1:24:04.8  1:24:07.1     0:02.3    6:25/M
   29    Thomas Munyan          Allen  TX          48     1 M 45-49  1:25:05.6  1:25:08.0     0:02.4    6:30/M
   30    Joe Landry             Dallas  TX         37     4 M 35-39  1:25:08.8  1:25:11.0     0:02.2    6:30/M
   31    Alejandro Zuniga       Conroe  TX         23     3 M 20-24  1:25:45.7  1:25:50.3     0:04.5    6:33/M
   32    Brandon Ramirez        Mesquite  TX       19     1 M 16-19  1:25:56.8  1:25:57.2     0:00.4    6:34/M
   33    karl swierenga         Dallas  TX         33     4 M 30-34  1:25:58.5  1:26:02.1     0:03.6    6:34/M
   34    Margo Braud            Austin  TX         45 ***** F 45-49  1:26:19.1  1:26:20.0     0:00.8    6:35/M
   35    Clint Sherrouse        Cleveland  TX      20     4 M 20-24  1:26:42.5  1:26:47.5     0:05.0    6:37/M
   36    Mulugeta Abebe         Garland  TX        45     2 M 45-49  1:26:48.9  1:26:55.3     0:06.4    6:38/M
   37    Jon Korte              GRAPEVINE,TX       37     5 M 35-39  1:26:52.3  1:26:56.1     0:03.8    6:38/M
   38    Juan Castulo           Balch Springs  TX  45     3 M 45-49  1:27:38.7  1:27:41.1     0:02.4    6:42/M
   39    Dave Emerson           Coppell  TX        44     4 M 40-44  1:27:47.8  1:27:49.3     0:01.5    6:42/M
   40    Steve Standifer        Plano  TX          48     4 M 45-49  1:27:56.4  1:27:58.0     0:01.5    6:43/M
   41    Michael Hildebrandt    Dallas  TX         42     5 M 40-44  1:28:11.0  1:28:14.8     0:03.8    6:44/M
   42    Robert Collier         Dallas  TX         33     5 M 30-34  1:28:29.6  1:29:50.0     1:20.4    6:51/M
   43    William Dast           River Oaks  TX     42     6 M 40-44  1:28:54.1  1:28:56.9     0:02.7    6:47/M
   44    Cristian Hinojosa      Dallas  TX         25     5 M 25-29  1:28:59.9  1:29:04.6     0:04.7    6:48/M
   45    Michael Teaster        Dallas  TX         37     6 M 35-39  1:29:14.2  1:31:52.2     2:38.0    7:01/M
   46    Rodney Bertrand        Hurst  TX          32     6 M 30-34  1:29:21.5  1:29:22.6     0:01.0    6:49/M
   47    BUD WILDER             Rockwall  TX       50 ***** M 50-54  1:29:23.3  1:29:26.4     0:03.0    6:50/M
   48    Scott Parker           Wichita Falls  TX  40     7 M 40-44  1:29:28.5  1:29:51.6     0:23.1    6:52/M
   49    Manuel Echeverria      Dallas  TX         42     8 M 40-44  1:29:28.9  1:29:32.8     0:03.9    6:50/M
   50    Anne Hempstead         Dallas  TX         26 ***** F 25-29  1:29:29.8  1:29:37.8     0:07.9    6:50/M
   51    RICK REITMAN           Frisco  TX         36     7 M 35-39  1:29:31.8  1:29:34.1     0:02.3    6:50/M
   52    CHRISTOPHER RODRIQUEZ  FORT WORTH  TX     38     8 M 35-39  1:29:33.3  1:29:35.2     0:01.9    6:50/M
   53    Abe Wehmiller          Dallas  TX         30     7 M 30-34  1:29:33.9  1:29:37.6     0:03.7    6:50/M
   54    William Katz           Dallas  TX         34     8 M 30-34  1:29:39.2  1:29:43.0     0:03.8    6:51/M
   55    Sean Fleskes           Dallas  TX         38     9 M 35-39  1:29:44.9  1:29:47.6     0:02.7    6:51/M
   56    Bruce Magallan         Denton  TX         27     6 M 25-29  1:29:45.6  1:29:49.6     0:04.0    6:51/M
   57    Ted Larson             Dallas  TX         52 ***** M 50-54  1:29:47.7  1:29:50.5     0:02.8    6:51/M
   58    Dana Bullard           Keller  TX         25 ***** F 25-29  1:30:05.6  1:30:07.5     0:01.8    6:53/M
   59    Bill Shaw              Frisco  TX         60 ***** M 60-64  1:30:11.9  1:30:13.3     0:01.3    6:53/M
   60    Jeff Burrows           Dallas  TX         31     9 M 30-34  1:30:16.4  1:30:27.3     0:10.9    6:54/M
   61    JOZEF JAMRICH          Frisco  TX         32    10 M 30-34  1:30:26.9  1:30:28.1     0:01.2    6:54/M
   62    Elio Ortega            Fort Worth  TX     50 ***** M 50-54  1:30:28.4  1:30:29.0     0:00.5    6:54/M
   63    John Ruibal            Fort Worth  TX     40     9 M 40-44  1:30:38.6  1:30:41.0     0:02.4    6:55/M
   64    Adam Hennessey         Grapevine  TX      23     5 M 20-24  1:30:48.6  1:31:03.9     0:15.2    6:57/M
   65    STAN THOMAS            Dallas  TX         34    11 M 30-34  1:30:57.6  1:31:10.8     0:13.2    6:58/M
   66    Becky Riggle           Plano  TX          26     1 F 25-29  1:31:03.8  1:31:07.6     0:03.7    6:57/M
   67    Mark Roman             Carrollton  TX     49     5 M 45-49  1:31:04.1  1:31:08.4     0:04.3    6:57/M
   68    John Nedlo             Pittsburg  TX      54 ***** M 50-54  1:31:11.9  1:31:14.9     0:03.0    6:58/M
   69    Gary Gray              Arlingon  TX       40    10 M 40-44  1:31:18.4  1:31:48.1     0:29.7    7:00/M
   70    Brian Schmidt          Plano  TX          34    12 M 30-34  1:31:19.1  1:31:22.6     0:03.5    6:58/M
   71    Alan Martin            Dallas  TX         43    11 M 40-44  1:31:30.1  1:34:07.7     2:37.6    7:11/M
   72    JEFFERY ARNIER         Arlington  TX      11     1 M  1-15  1:31:33.0  1:31:39.6     0:06.6    7:00/M
   73    Frank Stich            Coppell  TX        44    12 M 40-44  1:31:53.5  1:32:09.2     0:15.6    7:02/M
   74    KEVIN HELM             Dallas  TX         31    13 M 30-34  1:32:20.1  1:32:24.7     0:04.6    7:03/M
   75    Michael Held           Dallas  TX         38    10 M 35-39  1:32:23.5  1:32:29.4     0:05.9    7:04/M
   76    RYAN PATTON            DALLAS TX          25     7 M 25-29  1:32:30.9  1:32:34.3     0:03.4    7:04/M
   77    James Kennedy          Mckinney  TX       30    14 M 30-34  1:32:33.0  1:32:39.0     0:06.0    7:04/M
   78    James Michael          Keller  TX         41    13 M 40-44  1:32:36.6  1:32:45.9     0:09.2    7:05/M
   79    Bradley Whitworth      Lubbock  TX        17     2 M 16-19  1:32:38.2  1:32:42.5     0:04.3    7:05/M
   80    CORBIN MILLS           Coppell  TX        33    15 M 30-34  1:32:38.6  1:32:44.4     0:05.7    7:05/M
   81    Esme Fantozzi          Houston  TX        35     1 F 35-39  1:32:39.9  1:32:43.2     0:03.3    7:05/M
   82    Frances McKissick      Irving  TX         41 ***** F 40-44  1:32:43.8  1:32:45.9     0:02.1    7:05/M
   83    GLENN RAWLINSON        Dallas  TX         32    16 M 30-34  1:32:49.1  1:33:27.9     0:38.7    7:08/M
   84    Gary Anderson          Benbrook  TX       42    14 M 40-44  1:32:50.7  1:32:55.2     0:04.5    7:06/M
   85    Jeff Garber            Lewisville  TX     38    11 M 35-39  1:32:54.9  1:33:10.7     0:15.8    7:07/M
   86    Bob Linder             Austin  TX         54 ***** M 50-54  1:32:56.7  1:32:58.4     0:01.7    7:06/M
   87    Mike Fields            Garland  TX        53     1 M 50-54  1:33:00.8  1:33:00.8     0:00.0    7:06/M
   88    Rachel Harp            Hurst  TX          20     1 F 20-24  1:33:06.9  1:33:12.9     0:06.0    7:07/M
   89    Gus Kirby              Lewisville  TX     50     2 M 50-54  1:33:07.1  1:33:09.1     0:02.0    7:07/M
   90    Benjamin Hart          Dallas  TX         25     8 M 25-29  1:33:14.1  1:34:00.6     0:46.5    7:11/M
   91    Thomas Smith           Pittsburg  TX      19     3 M 16-19  1:33:15.2  1:33:57.6     0:42.4    7:10/M
   92    KORCY FREELS           Stephenville  TX   26     9 M 25-29  1:33:15.7  1:33:41.2     0:25.5    7:09/M
   93    Jennifer Broton        Fort Worth  TX     30     1 F 30-34  1:33:20.7  1:33:25.2     0:04.5    7:08/M
   94    Matthew Robinson       Waco  TX           21     6 M 20-24  1:33:27.0  1:33:38.1     0:11.1    7:09/M
   95    RON OHLIG              The Colony  TX     46     6 M 45-49  1:33:27.3  1:33:35.3     0:08.0    7:09/M
   96    BRADLEY LAW            Dallas  TX         29    10 M 25-29  1:33:31.5  1:33:41.7     0:10.2    7:09/M
   97    John Cunningham        Little Elm  TX     36    12 M 35-39  1:33:32.3  1:35:09.8     1:37.5    7:16/M
   98    Andrew Warden          Dallas  TX         31    17 M 30-34  1:33:33.9  1:33:44.5     0:10.5    7:09/M
   99    Leah Marbach           Waco  TX           22     2 F 20-24  1:33:40.7  1:33:52.9     0:12.2    7:10/M
  100    JOSE ROBLEDO           Dallas  TX         53     3 M 50-54  1:33:46.1  1:33:48.6     0:02.5    7:10/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Patrick Cruise         Dallas  TX         26    11 M 25-29  1:33:51.2  1:33:58.1     0:06.9    7:10/M
  102    Julia Davis            Dallas  TX         22     3 F 20-24  1:33:57.8  1:34:16.9     0:19.1    7:12/M
  103    Yolanda Hopping        Flower Mound  TX   41 ***** F 40-44  1:34:01.2  1:34:03.0     0:01.8    7:11/M
  104    Dennis Dockery         Amarillo  TX       41    15 M 40-44  1:34:05.9  1:34:09.4     0:03.5    7:11/M
  105    Phyllis Pastre         Dallas  TX         38     2 F 35-39  1:34:11.8  1:34:16.8     0:05.0    7:12/M
  106    Greg Macdonald         Burkburnett  TX    43    16 M 40-44  1:34:16.1  1:34:33.1     0:16.9    7:13/M
  107    Rene Trevino           Dallas  TX         29    12 M 25-29  1:34:20.8  1:34:26.5     0:05.7    7:13/M
  108    RANDAL ROEBUCK         Flower Mound  TX   43    17 M 40-44  1:34:21.7  1:34:28.0     0:06.3    7:13/M
  109    Rob Johnson            DALLAS  TX         47     7 M 45-49  1:34:22.8  1:34:24.7     0:01.9    7:12/M
  110    Bobby Bassett          Aledo  TX          55     1 M 55-59  1:34:23.6  1:34:27.4     0:03.7    7:13/M
  111    STEVE HENSEL           Plano  TX          45     8 M 45-49  1:34:28.5  1:34:40.3     0:11.8    7:14/M
  112    ANTONIO GREGORIO       Dallas  TX         43    18 M 40-44  1:34:28.9  1:34:30.8     0:01.9    7:13/M
  113    STEPHEN HARDY          Dallas  TX         27    13 M 25-29  1:34:40.5  1:34:56.2     0:15.6    7:15/M
  114    Stephanie Bennett      Waco  TX           22     4 F 20-24  1:34:40.7  1:34:53.6     0:12.9    7:15/M
  115    Becky Walker           Denton  TX         31     2 F 30-34  1:34:41.0  1:34:49.8     0:08.8    7:14/M
  116    CHRIS CHAMBERLIN       Dallas  TX         27    14 M 25-29  1:34:41.5  1:34:49.2     0:07.7    7:14/M
  117    Kurt Siklar            Dallas  TX         41    19 M 40-44  1:34:42.6  1:34:43.4     0:00.7    7:14/M
  118    Brett Weeks            Richardson  TX     30    18 M 30-34  1:34:54.0  1:35:55.4     1:01.3    7:19/M
  119    WORTHY WARNACK         Dallas  TX         49     9 M 45-49  1:34:57.3  1:35:10.1     0:12.8    7:16/M
  120    Mark Medwedeff         Houston  TX        41    20 M 40-44  1:35:16.1  1:36:13.9     0:57.8    7:21/M
  121    Laura Jenkins          Colleyville  TX    24     5 F 20-24  1:35:16.2  1:35:43.4     0:27.1    7:18/M
  122    Tad Mcintosh           Dallas  TX         36    13 M 35-39  1:35:18.5  1:35:58.3     0:39.8    7:20/M
  123    Lawrence Adams         Dallas  TX         53     4 M 50-54  1:35:21.6  1:35:27.4     0:05.7    7:17/M
  124    ALEXANDER URRUNAGA     DALLAS  TX         30    19 M 30-34  1:35:24.0  1:35:38.1     0:14.1    7:18/M
  125    CLINT PATTERSON        Dallas  TX         32    20 M 30-34  1:35:24.4  1:35:37.8     0:13.4    7:18/M
  126    LOUIS BAYLOG           McKinney  TX       46    10 M 45-49  1:35:32.0  1:35:49.1     0:17.1    7:19/M
  127    Richard Yanacek        Houston  TX        46    11 M 45-49  1:35:36.8  1:35:39.6     0:02.8    7:18/M
  128    Nate Frank             Boulder  CO        23     7 M 20-24  1:35:44.2  1:36:54.3     1:10.0    7:24/M
  129    James Royal            Plano  TX          41    21 M 40-44  1:35:47.8  1:35:57.4     0:09.6    7:19/M
  130    Kelly Hucklebridge     Fort Worth  TX     39     3 F 35-39  1:35:53.8  1:35:57.0     0:03.2    7:19/M
  131    JIMMY WILLIAMS         Flint  TX          44    22 M 40-44  1:36:03.9  1:36:45.3     0:41.3    7:23/M
  132    Eric Marvin            Rockwall  TX       44    23 M 40-44  1:36:05.5  1:36:11.5     0:05.9    7:21/M
  133    VINCE THOMAE           Plano  TX          46    12 M 45-49  1:36:08.4  1:36:19.6     0:11.2    7:21/M
  134    Bonnie Howarth         Waxahachie  TX     31     3 F 30-34  1:36:10.5  1:36:28.3     0:17.8    7:22/M
  135    Unknown Partic. 3781                         ***** M  0- 0  1:36:14.5  1:36:21.4     0:06.8    7:21/M
  136    Laura Russo            Flower Mound  TX   46 ***** F 45-49  1:36:15.9  1:36:18.7     0:02.7    7:21/M
  137    Christine Shirer       Dallas  TX         42 ***** F 40-44  1:36:22.3  1:36:26.8     0:04.5    7:22/M
  138    Timothy Doyle          Lewisville  TX     26    15 M 25-29  1:36:22.5  1:37:41.3     1:18.8    7:27/M
  139    Bobby Bonds            Dallas  TX         49    13 M 45-49  1:36:28.4  1:36:32.8     0:04.4    7:22/M
  140    Penny Whelchel         Texarkana  TX      21     6 F 20-24  1:36:29.2  1:36:52.5     0:23.2    7:24/M
  141    Francis Handlin        Dallas  TX         45    14 M 45-49  1:36:30.0  1:36:37.7     0:07.7    7:23/M
  142    John Dugdale           Ridgefield  CT     69     1 M 65-69  1:36:34.5  1:36:48.6     0:14.1    7:23/M
  143    Megan Turner           Waco  TX           19     1 F 16-19  1:36:34.5  1:36:56.2     0:21.7    7:24/M
  144    Heath Brosi            Arlington  TX      21     8 M 20-24  1:36:35.2  1:37:07.2     0:32.0    7:25/M
  145    Robert Webb            Fort Worth  TX     36    14 M 35-39  1:36:36.0  1:36:56.1     0:20.1    7:24/M
  146    Linda Kelly            Dallas  TX         52 ***** F 50-54  1:36:36.2  1:36:38.5     0:02.3    7:23/M
  147    Tony Tang              Allen  TX          42    24 M 40-44  1:36:48.1  1:37:37.9     0:49.8    7:27/M
  148    Loc Ly                 Keller  TX         29    16 M 25-29  1:36:56.3  1:37:17.2     0:20.9    7:26/M
  149    GREG SULLIVAN          Dallas  TX         46    15 M 45-49  1:37:09.6  1:37:50.7     0:41.1    7:28/M
  150    Glen Gudmundson        Dallas  TX         43    25 M 40-44  1:37:13.6  1:37:25.8     0:12.2    7:26/M
  151    David Cromer           Dallas  TX         56     2 M 55-59  1:37:18.4  1:37:22.3     0:03.9    7:26/M
  152    Louie Romero Jr.       Fort Worth  TX     49    16 M 45-49  1:37:21.8  1:37:23.7     0:01.9    7:26/M
  153    Chanc Woods            Dallas  TX         32    21 M 30-34  1:37:25.7  1:37:39.3     0:13.6    7:27/M
  154    Mike Horowitz          Dallas  TX         39    15 M 35-39  1:37:27.2  1:37:34.7     0:07.5    7:27/M
  155    Robert Miller          Houston  TX        32    22 M 30-34  1:37:28.8  1:37:32.8     0:04.0    7:27/M
  156    John Perry             Dallas  TX         34    23 M 30-34  1:37:30.1  1:37:47.3     0:17.2    7:28/M
  157    Vincent Abadie         Arlington  TX      46    17 M 45-49  1:37:36.4  1:37:52.6     0:16.1    7:28/M
  158    gary hall              Plano  TX          39    16 M 35-39  1:37:36.5  1:37:49.8     0:13.3    7:28/M
  159    Dusty Cowell           41st  KS           37    17 M 35-39  1:37:40.8  1:37:44.1     0:03.2    7:28/M
  160    FIL PIAZZA             Wichita Falls  TX  40    26 M 40-44  1:37:41.4  1:38:26.0     0:44.5    7:31/M
  161    Bill Horton            Dallas  TX         47    18 M 45-49  1:37:42.1  1:37:49.5     0:07.4    7:28/M
  162    GEOFF HEPPES           Frisco  TX         39    18 M 35-39  1:37:44.9  1:37:49.9     0:05.0    7:28/M
  163    Sam Bryce              Dallas  TX         28    17 M 25-29  1:37:54.2  1:38:22.4     0:28.2    7:31/M
  164    Scott Wallace          Carrollton  TX     45    19 M 45-49  1:37:56.3  1:38:21.8     0:25.5    7:30/M
  165    Paul Scelsi            Dallas  TX         39    19 M 35-39  1:38:00.0  1:38:56.3     0:56.3    7:33/M
  166    KEN WILUND             Dallas  TX         36    20 M 35-39  1:38:00.2  1:38:59.6     0:59.3    7:33/M
  167    Alison Peters          Dallas  TX         24     7 F 20-24  1:38:00.7  1:38:36.2     0:35.5    7:32/M
  168    Cristobal Lopez        Dublin  TX         40    27 M 40-44  1:38:02.6  1:38:14.9     0:12.3    7:30/M
  169    PAULA B. PIAZZA        Wichita Falls  TX  39     4 F 35-39  1:38:10.2  1:38:54.6     0:44.3    7:33/M
  170    DAVID MADDEN           Burleson  TX       47    20 M 45-49  1:38:12.0  1:38:48.5     0:36.5    7:33/M
  171    MATT HANIFEN           DALLAS  TX         42    28 M 40-44  1:38:19.5  1:38:57.5     0:38.0    7:33/M
  172    DAVID MERRYMAN         Abilene  TX        51     5 M 50-54  1:38:24.0  1:38:42.8     0:18.8    7:32/M
  173    Bill Blackburn         Lewisville  TX     64     1 M 60-64  1:38:27.7  1:38:29.2     0:01.5    7:31/M
  174    Sandra Ricaud          Irving  TX         39     5 F 35-39  1:38:29.1  1:38:30.8     0:01.7    7:31/M
  175    BART FREEMAN           Dallas  TX         35    21 M 35-39  1:38:29.2  1:39:11.9     0:42.7    7:34/M
  176    Ryan Flashnick         Dallas  TX         28    18 M 25-29  1:38:31.7  1:38:54.2     0:22.5    7:33/M
  177    Larry Thompson         Dallas  TX         50     6 M 50-54  1:38:32.9  1:38:55.3     0:22.3    7:33/M
  178    Daryl Woerz            Whitesboro  TX     35    22 M 35-39  1:38:33.2  1:38:59.9     0:26.7    7:33/M
  179    Marc Shalek            Frisco  TX         43    29 M 40-44  1:38:35.9  1:38:41.0     0:05.1    7:32/M
  180    Kevin Denney           Flower Mound  TX   35    23 M 35-39  1:38:38.5  1:40:47.1     2:08.6    7:42/M
  181    Ed Giampietro          Plano  TX          42    30 M 40-44  1:38:43.4  1:38:48.2     0:04.8    7:33/M
  182    David Potter           Garland  TX        45    21 M 45-49  1:38:43.4  1:38:49.1     0:05.7    7:33/M
  183    Kevin Klisz            Plano  TX          24     9 M 20-24  1:38:43.9  1:38:53.2     0:09.3    7:33/M
  184    JAY SIEGEL             Dallas  TX         36    24 M 35-39  1:38:45.8  1:39:59.4     1:13.5    7:38/M
  185    Jon Kieffer            Dallas  TX         44    31 M 40-44  1:38:51.6  1:38:56.2     0:04.5    7:33/M
  186    Dave Brasnick          Keller  TX         33    24 M 30-34  1:38:52.7  1:39:07.8     0:15.0    7:34/M
  187    Julie Platt            Dallas  TX         34     4 F 30-34  1:38:54.1  1:39:00.6     0:06.5    7:33/M
  188    Enid Schantz-Hagelbe   Allen  TX          47     1 F 45-49  1:38:55.0  1:39:04.5     0:09.5    7:34/M
  189    Melissa Carey          Fort Worth  TX     35     6 F 35-39  1:38:55.6  1:40:14.3     1:18.7    7:39/M
  190    Andre UlT              Coppell  TX        36    25 M 35-39  1:38:57.3  1:38:59.6     0:02.3    7:33/M
  191    Carolyn Tovar          Farmers Branch  TX 42     1 F 40-44  1:39:01.3  1:39:04.0     0:02.6    7:34/M
  192    Allison Thies          Watauga  TX        28     2 F 25-29  1:39:05.0  1:39:18.4     0:13.4    7:35/M
  193    MAUREEN SHINNICK       Dallas  TX         30     5 F 30-34  1:39:05.1  1:39:22.6     0:17.4    7:35/M
  194    DEAN BARANOWSKI        Irving  TX         28    19 M 25-29  1:39:06.7  1:39:15.5     0:08.8    7:35/M
  195    Chad Udovich           Dallas  TX         25    20 M 25-29  1:39:08.7  1:39:13.3     0:04.5    7:34/M
  196    Unknown Partic. 3824                         ***** M  0- 0  1:39:09.9  1:39:11.0     0:01.1    7:34/M
  197    Gordon Gammie          Plano  TX          40    32 M 40-44  1:39:15.0  1:40:21.9     1:06.9    7:40/M
  198    Joan Stepler           Mckinney  TX       39     7 F 35-39  1:39:16.0  1:40:31.5     1:15.4    7:40/M
  199    Joesph Hoffmann        Denton  TX         32    25 M 30-34  1:39:21.3  1:42:52.3     3:31.0    7:51/M
  200    David Watkins          Flower Mound  TX   42    33 M 40-44  1:39:26.3  1:40:05.3     0:39.0    7:38/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Bryan Denney           Como  TX           18     4 M 16-19  1:39:29.3  1:40:10.7     0:41.4    7:39/M
  202    Chuck Becken           Dallas  TX         41    34 M 40-44  1:39:30.8  1:39:46.8     0:16.0    7:37/M
  203    Bruce Fitzgerald       Dallas  TX         41    35 M 40-44  1:39:31.3  1:39:41.8     0:10.5    7:37/M
  204    ROBERTO FLORENCIA      Allen  TX          32    26 M 30-34  1:39:31.4  1:39:43.6     0:12.2    7:37/M
  205    Jose Velez             Richardson  TX     24    10 M 20-24  1:39:33.3  1:39:40.0     0:06.7    7:36/M
  206    DAVID RODRIQUEZ        Fort Worth  TX     40    36 M 40-44  1:39:35.2  1:39:41.5     0:06.3    7:37/M
  207    Jessica Ohlsson        Denton  TX         27     3 F 25-29  1:39:37.2  1:39:40.4     0:03.1    7:36/M
  208    Jeff Delicati          Plano  TX          44    37 M 40-44  1:39:37.5  1:39:44.9     0:07.3    7:37/M
  209    Mario Sena             Houston  TX        37    26 M 35-39  1:39:43.7  1:39:47.7     0:04.0    7:37/M
  210    James Hume             Mckinney  TX       39    27 M 35-39  1:39:43.8  1:39:53.1     0:09.3    7:37/M
  211    GLENN BOLSTAD          Plano  TX          44    38 M 40-44  1:39:44.0  1:40:49.2     1:05.2    7:42/M
  212    RAYMOND LOPEZ          San Marcos  TX     22    11 M 20-24  1:39:46.2  1:40:56.8     1:10.5    7:42/M
  213    Dennis Wade            Sherman  TX        46    22 M 45-49  1:39:46.7  1:39:50.6     0:03.8    7:37/M
  214    Bailey Mckissack       Highland Village  T18     2 F 16-19  1:39:48.1  1:40:09.4     0:21.3    7:39/M
  215    John Weatherly         Frisco  TX         38    28 M 35-39  1:39:48.4  1:39:56.2     0:07.8    7:38/M
  216    JAMES ISRAEL           McKinney  TX       36    29 M 35-39  1:39:55.4  1:41:07.7     1:12.3    7:43/M
  217    JOHN BELL              LUCAS  TX          36    30 M 35-39  1:39:58.3  1:40:00.9     0:02.6    7:38/M
  218    KENT BORMAN            Rowlett  TX        41    39 M 40-44  1:40:04.4  1:40:20.9     0:16.5    7:40/M
  219    Edsel Garciamendez-Bu  Fairview  TX       44    40 M 40-44  1:40:13.8  1:40:18.5     0:04.6    7:39/M
  220    Alison Miller Ortiz    Keller  TX         41     2 F 40-44  1:40:14.2  1:40:19.2     0:05.0    7:39/M
  221    J.A. Brown             Lewisville  TX     56     3 M 55-59  1:40:14.4  1:40:20.1     0:05.7    7:40/M
  222    Douglas Howie          Keller  TX         39    31 M 35-39  1:40:15.7  1:45:38.2     5:22.5    8:04/M
  223    Mitch Walters          Addison  TX        34    27 M 30-34  1:40:18.1  1:40:32.2     0:14.1    7:40/M
  224    Al Guevara             Austin  TX         49    23 M 45-49  1:40:22.4  1:40:23.2     0:00.7    7:40/M
  225    Alice Pruitt           Millsap  TX        44     3 F 40-44  1:40:26.0  1:40:46.6     0:20.5    7:42/M
  226    Luis Robledo           Dallas  TX         48    24 M 45-49  1:40:28.2  1:40:29.8     0:01.6    7:40/M
  227    Brett Daniels          Dallas  TX         37    32 M 35-39  1:40:32.2  1:40:40.3     0:08.1    7:41/M
  228    Robert Meyer           Somerville  MA     36    33 M 35-39  1:40:36.4  1:41:18.9     0:42.5    7:44/M
  229    David Liberman         Phoenix  AZ        54     7 M 50-54  1:40:38.0  1:40:44.6     0:06.5    7:41/M
  230    JERRY LEWIS            Mesquite  TX       33    28 M 30-34  1:40:40.4  1:41:17.6     0:37.1    7:44/M
  231    John Scharff           The Colony  TX     51     8 M 50-54  1:40:40.8  1:40:54.9     0:14.1    7:42/M
  232    DOUG WATERS            Carrollton  TX     39    34 M 35-39  1:40:43.3  1:43:59.4     3:16.1    7:56/M
