"The Half"

Age Group Results

November 01, 2003


Results By Lukes Locker


Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    JODY HAWKINS           BLOOMING GROVE  TX 37    11    1:17:21.0  1:17:22.0     0:01.0    5:54/M
    2    DEBBIE Thornhill       WACO  TX           22    19    1:21:07.0  1:21:07.0     0:00.0    6:12/M
    3    PATRICIA RUSSELL-VARGASAustin  TX         31    23    1:22:09.2  1:22:10.6     0:01.4    6:16/M
    4    Anne Hempstead         Dallas  TX         26    50    1:29:29.8  1:29:37.8     0:07.9    6:50/M
    5    Dana Bullard           Keller  TX         25    58    1:30:05.6  1:30:07.5     0:01.8    6:53/M
Top

Overall Female Masters Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Margo Braud            Austin  TX         45    34    1:26:19.1  1:26:20.0     0:00.8    6:35/M
    2    Frances McKissick      Irving  TX         41    82    1:32:43.8  1:32:45.9     0:02.1    7:05/M
    3    Yolanda Hopping        Flower Mound  TX   41   103    1:34:01.2  1:34:03.0     0:01.8    7:11/M
    4    Laura Russo            Flower Mound  TX   46   135    1:36:15.9  1:36:18.7     0:02.7    7:21/M
    5    Christine Shirer       Dallas  TX         42   136    1:36:22.3  1:36:26.8     0:04.5    7:22/M
Top

Overall Female Grand Masters Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Linda Kelly            Dallas  TX         52   145    1:36:36.2  1:36:38.5     0:02.3    7:23/M
    2    Marylyn Patrick        Plano  TX          59   273    1:42:27.4  1:42:34.0     0:06.6    7:50/M
    3    Gillian Brewer         Arlington  TX      55   369    1:45:49.3  1:46:38.7     0:49.4    8:08/M
    4    Ann Strawn             Dallas  TX         52   475    1:48:57.0  1:49:27.6     0:30.5    8:21/M
    5    Cynthia Thomas         Denton  TX         51   626    1:52:45.4  1:53:00.7     0:15.2    8:38/M
Top

Women 0 and under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Pat Hamilton           Carrollton  TX         2547    2:31:15.1  2:33:57.4     2:42.3   11:45/M
Top

Women 1 to 15

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sarah Harvey           Flower Mound  TX   15  1952    2:17:56.3  2:20:41.3     2:45.0   10:44/M
Top

Women 16 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Megan Turner           Waco  TX           19   142    1:36:34.5  1:36:56.2     0:21.7    7:24/M
    2    Bailey Mckissack       Highland Village  T18   212    1:39:48.1  1:40:09.4     0:21.3    7:39/M
    3    Meghan Reed            Dublin  TX         19   414    1:47:31.9  1:48:25.6     0:53.7    8:17/M
    4    Rachel Molberg         Dallas  TX         18   555    1:50:49.0  1:52:20.2     1:31.1    8:35/M
    5    Teresa Flores          Mckinney  TX       17   755    1:55:40.4  1:57:30.9     1:50.5    8:58/M
    6    Torey Lasater          Stephenville  TX   17   817    1:56:47.2  1:57:12.6     0:25.4    8:57/M
    7    Erica Gibson           Forney  TX         19   933    1:59:18.0  2:02:41.7     3:23.7    9:22/M
    8    Ashley Hale            Stephenville  TX   16   981    2:00:15.2  2:00:42.3     0:27.0    9:13/M
    9    Julie Naugher          Waco  TX           18  1068    2:02:06.1  2:04:42.8     2:36.7    9:31/M
   10    CALLIE JACKSON         Prosper  TX        18  1466    2:09:15.0  2:10:18.7     1:03.7    9:57/M
   11    COLLETE PRESLEY        Whitehouse  TX     18  1726    2:14:00.2  2:18:33.3     4:33.1   10:35/M
   12    Megan Clem             Fort Worth  TX     19  2262    2:24:14.7  2:24:59.6     0:44.9   11:04/M
   13    MICHELLE ELLENBURG     Frisco  TX         17  2727    2:37:09.8  2:40:22.1     3:12.3   12:15/M
   14    Jennifer Grimaldo      Waco  TX           18  3238    3:09:54.5  3:13:45.0     3:50.5   14:47/M
   15    Sarah Walker           Waco  TX           19  3239    3:09:54.8  3:13:45.2     3:50.4   14:47/M
   16    LINDSEY GEER           Forney  TX         17  3303    3:17:29.3  3:20:24.9     2:55.6   15:18/M
   17    Jill Henry             Combine  TX        17  3304    3:17:29.6  3:20:25.1     2:55.5   15:18/M
Top

Women 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Rachel Harp            Hurst  TX          20    88    1:33:06.9  1:33:12.9     0:06.0    7:07/M
    2    Leah Marbach           Waco  TX           22    99    1:33:40.7  1:33:52.9     0:12.2    7:10/M
    3    Julia Davis            Dallas  TX         22   102    1:33:57.8  1:34:16.9     0:19.1    7:12/M
    4    Stephanie Bennett      Waco  TX           22   114    1:34:40.7  1:34:53.6     0:12.9    7:15/M
    5    Laura Jenkins          Colleyville  TX    24   121    1:35:16.2  1:35:43.4     0:27.1    7:18/M
    6    Penny Whelchel         Texarkana  TX      21   139    1:36:29.2  1:36:52.5     0:23.2    7:24/M
    7    Alison Peters          Dallas  TX         24   166    1:38:00.7  1:38:36.2     0:35.5    7:32/M
    8    Claire Emswiller       Waco  TX           21   237    1:41:02.2  1:41:19.7     0:17.4    7:44/M
    9    JOANNA FEDICK          STILLWATER  OK     21   253    1:41:32.5  1:41:33.8     0:01.3    7:45/M
   10    Jill Ratliff           Dallas  TX         23   301    1:43:26.7  1:43:36.9     0:10.2    7:55/M
   11    Julie Wall             Lubbock  TX        21   337    1:44:56.6  1:45:34.9     0:38.3    8:04/M
   12    Heather Padilla        Spring  TX         20   359    1:45:38.1  1:46:09.8     0:31.7    8:06/M
   13    Brittany Baker         Waco  TX           21   375    1:46:02.9  1:46:20.5     0:17.5    8:07/M
   14    Coleen Ahern           Denton  TX         20   381    1:46:26.2  1:48:36.6     2:10.4    8:17/M
   15    Beth Nowell            Plano  TX          24   498    1:49:19.9  1:49:38.7     0:18.8    8:22/M
   16    KIRSTEN CARLTON        Dallas  TX         22   518    1:49:52.4  1:50:08.6     0:16.1    8:24/M
   17    STEFANIE DAVILA        Dallas  TX         21   542    1:50:30.4  1:51:03.8     0:33.3    8:29/M
   18    Stephanie Hess         Fort Worth  TX     22   569    1:51:28.0  1:51:37.2     0:09.2    8:31/M
   19    Melissa Wood           Denton  TX         21   632    1:52:56.8  1:53:14.4     0:17.6    8:39/M
   20    J.J. Naugher           Waco  TX           21   643    1:53:09.9  1:55:46.4     2:36.5    8:50/M
   21    Christina Orsborn      Denton  TX         21   654    1:53:24.6  1:55:35.4     2:10.7    8:49/M
   22    Mary Kay Stevens       Mcgregor  TX       23   658    1:53:31.2  1:56:15.1     2:43.9    8:52/M
   23    Courtney Bethem        Dallas  TX         24   776    1:56:06.1  1:56:53.8     0:47.6    8:55/M
   24    Katie Raynor           Austin  TX         24   783    1:56:12.7  1:56:34.1     0:21.3    8:54/M
   25    Teresa Deckert         Frisco  TX         23   839    1:57:26.3  1:57:54.4     0:28.1    9:00/M
   26    Abigail Dowd           Marshall  TX       22   855    1:57:49.2  2:01:28.9     3:39.7    9:16/M
   27    Sherri Nash            Denton  TX         23   875    1:58:16.7  2:00:26.3     2:09.6    9:12/M
   28    Erin Dude              Waco  TX           20   893    1:58:39.1  2:03:12.4     4:33.2    9:24/M
   29    Quinn Tedder           Fort Worth  TX     23   895    1:58:39.9  1:59:20.1     0:40.1    9:07/M
   30    Miranda Martin         Dallas  TX         20   910    1:58:52.5  2:01:47.9     2:55.4    9:18/M
   31    Benita Bittner         Denton  TX         21   966    2:00:01.0  2:00:18.8     0:17.8    9:11/M
   32    Kim Constantinesco     Dallas  TX         20   972    2:00:09.3  2:00:47.0     0:37.7    9:13/M
   33    Ashley Klein           Fort Worth  TX     20   977    2:00:14.1  2:00:56.8     0:42.7    9:14/M
   34    Heather Snoddy         College Station  TX21  1012    2:00:51.9  2:01:38.9     0:46.9    9:17/M
   35    Jessia Harrison        College Station  TX22  1014    2:00:52.3  2:01:39.4     0:47.1    9:17/M
   36    Mari Ito               Waco  TX           20  1024    2:01:17.8  2:01:49.1     0:31.3    9:18/M
   37    Melissa Meagher        Fort Worth  TX     23  1045    2:01:43.5  2:05:23.8     3:40.3    9:34/M
   38    Amanda Bailey          Fort Worth  TX     24  1048    2:01:44.9  2:05:28.2     3:43.3    9:35/M
   39    Katie Gjurgevich       Fort Worth  TX     23  1051    2:01:45.9  2:05:28.9     3:43.0    9:35/M
   40    Rhonda Bass            Allen  TX          24  1066    2:02:04.9  2:04:50.8     2:45.9    9:32/M
   41    Alisha Morgan          Ovilla  TX         22  1093    2:02:50.1  2:03:23.6     0:33.5    9:25/M
   42    Jeanne Foote           Dallas  TX         24  1138    2:03:41.8  2:06:17.3     2:35.5    9:38/M
   43    Candice Osborne        Dallas  TX         24  1198    2:04:45.5  2:05:00.0     0:14.5    9:33/M
   44    Janiel Werner          Haltom  TX         23  1204    2:04:50.9  2:07:07.1     2:16.2    9:42/M
   45    Laura Seim             Bedford  TX        23  1220    2:05:07.5  2:05:52.0     0:44.5    9:36/M
   46    Kelley Childers        Itasca  TX         21  1289    2:06:05.8  2:07:29.0     1:23.2    9:44/M
   47    Corrine Hyman          Fort Worth  TX     21  1317    2:06:33.9  2:08:46.6     2:12.7    9:50/M
   48    Tracy Russell          Fort Worth  TX     20  1321    2:06:35.8  2:08:48.0     2:12.2    9:50/M
   49    Michelle Pietsch       Waco  TX           23  1337    2:06:48.6  2:07:33.2     0:44.6    9:44/M
   50    Stephanie Herbel       Little Elm  TX     24  1383    2:07:25.8  2:08:55.9     1:30.0    9:50/M
   51    Julie Lawrence         Longview  TX       24  1385    2:07:30.3  2:09:56.5     2:26.2    9:55/M
   52    Sara Vestfals          Longview  TX       22  1389    2:07:35.7  2:10:02.0     2:26.3    9:56/M
   53    Katie Zeller           Duncan  OK         22  1411    2:08:05.4  2:09:04.5     0:59.1    9:51/M
   54    TARA EDWARDS           STILLWATER  OK     21  1416    2:08:09.9  2:09:33.6     1:23.7    9:53/M
   55    Melissa Humble         Plano  TX          23  1458    2:09:06.5  2:12:24.0     3:17.5   10:06/M
   56    Bethany Powers         Grapevine  TX      24  1463    2:09:14.2  2:10:12.7     0:58.4    9:56/M
   57    Thymy Tran             Dallas  TX         22  1477    2:09:23.2  2:10:08.9     0:45.7    9:56/M
   58    Kristin Jarrett        Cedar Hill  TX     23  1517    2:10:13.7  2:10:34.9     0:21.2    9:58/M
   59    Courtney Greenberg     Plano  TX          23  1539    2:10:43.8  2:10:58.2     0:14.4   10:00/M
   60    Sam Sherlock           Irving  TX         22  1547    2:10:50.8  2:12:10.4     1:19.5   10:05/M
   61    Pamela Dixon           Dallas  TX         20  1566    2:11:09.1  2:12:38.5     1:29.4   10:07/M
   62    KATHERINE RHODES       College Station  TX21  1567    2:11:09.2  2:12:38.6     1:29.4   10:07/M
   63    Andi Ver Steegh        Fort Worth  TX     24  1600    2:11:48.4  2:13:53.3     2:04.8   10:13/M
   64    Amanda Ryzman          Dallas  TX         24  1640    2:12:25.6  2:15:12.4     2:46.8   10:19/M
   65    Katherine Strange      Houston  TX        24  1646    2:12:35.2  2:13:15.7     0:40.5   10:10/M
   66    JENNIFER WINDLE        College Station  TX22  1654    2:12:57.4  2:15:59.3     3:01.9   10:23/M
   67    Amanda Eisenhour       North Richland Hill23  1677    2:13:09.3  2:15:13.7     2:04.4   10:19/M
   68    CINDY KULT             Richardson  TX     24  1687    2:13:21.0  2:16:57.4     3:36.4   10:27/M
   69    Katharine Turner       Richardson  TX     22  1709    2:13:50.4  2:14:40.1     0:49.7   10:17/M
   70    DAPHNE MCMANUS         Lake Dallas  TX    23  1713    2:13:51.7  2:16:20.5     2:28.8   10:24/M
   71    Rebecca Shoemaker      Rockwall  TX       22  1718    2:13:54.3  2:16:30.8     2:36.5   10:25/M
   72    Allison Crowell        Tyler  TX          24  1763    2:14:42.7  2:19:36.2     4:53.5   10:39/M
   73    MELANIE NAQUIN         College Station  TX20  1784    2:15:06.0  2:17:19.0     2:13.0   10:29/M
   74    Denice Limbert         Irving  TX         24  1785    2:15:06.2  2:16:38.1     1:31.9   10:26/M
   75    Sommer Garner          Dallas  TX         24  1831    2:15:58.3  2:17:51.1     1:52.7   10:31/M
   76    Sally Payne            Tyler  TX          24  1840    2:16:03.5  2:18:31.8     2:28.3   10:34/M
   77    Stacie Wood            FORT WORTH  TX     22  1896    2:16:56.2  2:20:32.1     3:35.8   10:44/M
   78    Stephanie Docteur      Arlington  TX      22  1899    2:16:58.5  2:17:11.2     0:12.7   10:28/M
   79    Jennifer Bullard       Waco  TX           20  1907    2:17:07.3  2:21:40.6     4:33.3   10:49/M
   80    Katherine Grant        Fort Worth  TX     23  1946    2:17:50.4  2:21:01.0     3:10.6   10:46/M
   81    Rebecca Brownlee       Fort Worth  TX     24  1947    2:17:50.5  2:21:01.0     3:10.5   10:46/M
   82    Bobbie Johnston        Waco  TX           21  2007    2:19:22.2  2:23:56.3     4:34.1   10:59/M
   83    Jala Jeffress          Richardson  TX     24  2016    2:19:37.5  2:20:37.3     0:59.8   10:44/M
   84    Hilary Cain            Dallas  TX         24  2031    2:20:05.9  2:21:10.8     1:04.9   10:47/M
   85    KATIE DOOLEY           Dallas  TX         24  2033    2:20:05.9  2:22:17.2     2:11.2   10:52/M
   86    Wendy Willis           Waco  TX           24  2037    2:20:07.2  2:21:55.4     1:48.1   10:50/M
   87    Nicolette Bagwell      Denton  TX         22  2083    2:21:01.6  2:21:28.5     0:26.8   10:48/M
   88    Sophia Mulliner        Leander  TX        23  2093    2:21:22.4  2:25:45.7     4:23.3   11:08/M
   89    Kristi Marcum          Tulsa  OK          21  2098    2:21:25.1  2:22:35.4     1:10.2   10:53/M
   90    Claire Smith           Dallas  TX         23  2099    2:21:25.5  2:22:24.6     0:59.1   10:52/M
   91    Ryean Kelsey           Oklahoma City  OK  23  2101    2:21:30.0  2:22:40.1     1:10.1   10:53/M
   92    Julia Heiner           Fort Worth  TX     23  2102    2:21:30.1  2:24:25.4     2:55.3   11:01/M
   93    Rose Chang             Dallas  TX         23  2115    2:21:41.7  2:22:05.8     0:24.1   10:51/M
   94    Alyssa Fenoglio        Dallas  TX         23  2149    2:22:10.5  2:25:57.2     3:46.7   11:08/M
   95    ELLEN BRAY             College Station  TX21  2157    2:22:16.2  2:26:37.4     4:21.2   11:12/M
   96    Haley Tune             Arlington  TX      20  2186    2:22:41.8  2:23:50.2     1:08.4   10:59/M
   97    Sara Ivey              Leesville  LA      24  2202    2:22:58.6  2:27:24.8     4:26.2   11:15/M
   98    Karrie Queal           Dallas  TX         22  2225    2:23:32.1  2:25:15.1     1:43.0   11:05/M
   99    Lauren Medbery         College Station  TX22  2228    2:23:34.3  2:27:21.6     3:47.3   11:15/M
  100    Pamela Vazquez         College Station  TX22  2235    2:23:39.7  2:27:27.1     3:47.4   11:15/M
  101    Michelle Vaughn        Corinth  TX        23  2251    2:23:59.5  2:26:31.6     2:32.1   11:11/M
  102    Lindsay Mills          Garland  TX        21  2258    2:24:08.1  2:25:37.5     1:29.4   11:07/M
  103    LISA WALFIELD          Southlake  TX      23  2286    2:24:42.3  2:25:18.2     0:35.9   11:05/M
  104    Emily Mckeaigg         Enid  OK           22  2291    2:25:00.8  2:27:57.0     2:56.2   11:18/M
  105    LYNETTE SKLAR          Richardson  TX     20  2294    2:25:01.3  2:26:47.1     1:45.8   11:12/M
  106    Debra Dangelmayr       Denton  TX         21  2297    2:25:04.8  2:29:20.7     4:15.9   11:24/M
  107    Annaliese Kistler      Lufkin  TX         21  2299    2:25:06.5  2:28:15.7     3:09.2   11:19/M
  108    Shalon Cox             Mesquite  TX       24  2300    2:25:08.5  2:28:20.4     3:11.9   11:19/M
  109    Emily Reynolds         Waco  TX           23  2305    2:25:13.2  2:25:57.8     0:44.6   11:08/M
  110    Emily Borders          Waco  TX           21  2310    2:25:17.2  2:28:25.9     3:08.7   11:20/M
  111    Michelle Nix           Waco  TX           21  2311    2:25:17.7  2:28:26.1     3:08.4   11:20/M
  112    Ashleigh Carroll       Van  TX            22  2319    2:25:37.6  2:25:52.2     0:14.5   11:08/M
  113    CHANTE BAGWELL         The Colony  TX     23  2323    2:25:43.3  2:26:09.5     0:26.2   11:09/M
  114    Trudy Baade            Grapevine  TX      24  2338    2:25:54.2  2:28:45.1     2:50.9   11:21/M
  115    Emily Mcclain          Watauga  TX        22  2445    2:28:40.4  2:31:40.3     2:59.9   11:35/M
  116    Suzanne Stoneham       Plano  TX          23  2448    2:28:40.8  2:33:10.7     4:29.9   11:42/M
  117    JENNIFER CLEVELAND     Garland  TX        24  2511    2:30:19.2  2:31:03.0     0:43.8   11:32/M
  118    Natalie Samaniego      Dallas  TX         23  2516    2:30:23.0  2:33:38.9     3:15.9   11:44/M
  119    Karina Marr            Dallas  TX         24  2517    2:30:24.2  2:34:40.9     4:16.6   11:48/M
  120    Kristen Cone           Allen  TX          20  2535    2:30:56.0  2:32:20.7     1:24.7   11:38/M
  121    ELOISE ANIAG           Richardson  TX     24  2536    2:30:57.7  2:35:17.0     4:19.2   11:51/M
  122    Elisa Stepp            Waco  TX           22  2577    2:32:07.6  2:35:16.1     3:08.5   11:51/M
  123    Theresa Juranek        San Antonio  TX    24  2584    2:32:23.1  2:33:52.5     1:29.4   11:45/M
  124    Katie Manning          Dallas  TX         24  2588    2:32:26.5  2:33:56.1     1:29.6   11:45/M
  125    Jennifer Folger        Houston  TX        23  2590    2:32:31.3  2:33:40.2     1:08.8   11:44/M
  126    Rebekah Aranda         College Statoin  TX20  2605    2:33:05.6  2:35:32.0     2:26.4   11:52/M
  127    MEGAN CRANE            Grapevine  TX      24  2633    2:34:10.9  2:37:59.2     3:48.3   12:04/M
  128    Summer Scott           Dallas  TX         24  2649    2:34:30.1  2:37:59.7     3:29.5   12:04/M
  129    Lauren Hanvey          Fort Worth  TX     21  2690    2:35:59.2  2:37:06.9     1:07.7   12:00/M
  130    Jennie Ostroff         Dallas  TX         24  2703    2:36:37.4  2:36:42.9     0:05.4   11:58/M
  131    Andrea Cunningham      Plano  TX          24  2730    2:37:15.8  2:40:04.2     2:48.4   12:13/M
  132    Leah Smith             Leesville  LA      24  2761    2:38:34.5  2:43:00.7     4:26.2   12:27/M
  133    Sarah George           Dallas  TX         24  2767    2:38:53.2  2:42:31.4     3:38.2   12:24/M
  134    Stefani Mccoy          Coppell  TX        23  2809    2:40:16.4  2:43:01.5     2:45.1   12:27/M
  135    Emily Grant            College Station  TX20  2848    2:41:55.8  2:44:22.0     2:26.1   12:33/M
  136    Ellen Saltzman         Waxahachie  TX     24  2855    2:42:16.3  2:42:55.9     0:39.6   12:26/M
  137    Angela Dry             Flower Mound  TX   22  2874    2:43:09.1  2:47:39.7     4:30.5   12:48/M
  138    Joanna Mckey           Dallas  TX         23  2913    2:45:40.9  2:48:31.0     2:50.1   12:52/M
  139    CASSIE MCELROY         Irving  TX         23  2937    2:47:07.8  2:50:45.0     3:37.2   13:02/M
  140    LAURA WHITE            Arlington  TX      23  2938    2:47:07.9  2:50:45.1     3:37.1   13:02/M
  141    Melissa Sweat          Dallas  TX         20  2994    2:50:07.7  2:52:50.8     2:43.1   13:12/M
  142    SARAH SUTTON           Dallas  TX         23  3002    2:50:17.9  2:51:51.7     1:33.8   13:07/M
  143    SARAH CARROLL          Dallas  TX         20  3005    2:50:27.6  2:50:57.5     0:29.8   13:03/M
  144    Holly Gray             FORT WORTH  TX     21  3029    2:51:52.6  2:53:50.0     1:57.4   13:16/M
  145    Megan Mcaffee          Garland  TX        24  3045    2:53:18.1  2:56:10.3     2:52.2   13:27/M
  146    Sarah Tooke            Shreveport  LA     24  3078    2:55:27.4  2:58:18.2     2:50.8   13:37/M
  147    Meridith Lohse         Dallas  TX         23  3120    2:59:46.7  3:04:29.5     4:42.8   14:05/M
  148    Haley Birkelbach       Frisco  TX         24  3152    3:01:46.7  3:03:51.7     2:04.9   14:02/M
  149    Heather Latimer        Fort Worth  TX     24  3223    3:07:36.9  3:09:17.9     1:41.0   14:27/M
  150    AMANDA LANGHAM         TROPHY CLUB  TX    23  3264    3:13:02.9  3:14:08.4     1:05.4   14:49/M
  151    KATIE WINN             Watauga  TX        22  3267    3:13:42.0  3:17:23.3     3:41.3   15:04/M
  152    Nikki Thompson         Dallas  TX         23  3275    3:15:07.9  3:15:58.9     0:50.9   14:58/M
  153    STACEY CENICEROS       Arlington  TX      21  3277    3:15:21.6  3:19:15.2     3:53.6   15:13/M
  154    Amanda Johnson         Dallas  TX         22  3310    3:18:02.8  3:19:22.4     1:19.6   15:13/M
  155    Lisa Lehman            Dallas  TX         24  3327    3:19:47.6  3:24:06.7     4:19.1   15:35/M
  156    tai thurman            Cedar Hill  TX     20  3401    3:44:18.6  3:49:22.8     5:04.1   17:31/M
  157    Barbara Caraway        Richardson  TX     24  3405    3:45:01.7  3:49:22.7     4:21.0   17:31/M
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Becky Riggle           Plano  TX          26    66    1:31:03.8  1:31:07.6     0:03.7    6:57/M
    2    Allison Thies          Watauga  TX        28   191    1:39:05.0  1:39:18.4     0:13.4    7:35/M
    3    Jessica Ohlsson        Denton  TX         27   205    1:39:37.2  1:39:40.4     0:03.1    7:36/M
    4    Alison Semrau          Dallas  TX         27   240    1:41:06.5  1:41:52.8     0:46.2    7:47/M
    5    Isabella Cerutti       Richardson  TX     29   250    1:41:25.6  1:41:57.5     0:31.9    7:47/M
    6    Emily Hoppers          Dallas  TX         28   254    1:41:35.1  1:42:09.4     0:34.2    7:48/M
    7    Jodi Ketcherside       Mckinney  TX       28   257    1:41:45.2  1:42:07.6     0:22.4    7:48/M
    8    Jocelyn Chapman        Dallas  TX         26   259    1:41:57.9  1:43:05.0     1:07.0    7:52/M
    9    Katie Bowden           Dallas  TX         25   317    1:44:21.6  1:44:52.2     0:30.6    8:00/M
   10    Elizabeth Glenn        Dallas  TX         26   319    1:44:22.4  1:45:12.0     0:49.6    8:02/M
   11    Jennifer New           Carrollton  TX     27   350    1:45:20.2  1:46:58.5     1:38.3    8:10/M
   12    Julie Young            Dallas  TX         27   351    1:45:24.3  1:45:47.8     0:23.4    8:05/M
   13    Veronica De Camp       Garland  TX        25   379    1:46:12.8  1:48:28.6     2:15.8    8:17/M
   14    Ann Hurley             Dallas  TX         25   427    1:47:40.2  1:49:08.4     1:28.1    8:20/M
   15    PATRICIA PINEDA        Dallas  TX         27   444    1:48:15.4  1:48:27.1     0:11.7    8:17/M
   16    Michelle Shiller       Dallas  TX         28   447    1:48:18.4  1:48:47.7     0:29.3    8:18/M
   17    Suzy Mcward            Allen  TX          29   460    1:48:32.0  1:48:44.2     0:12.2    8:18/M
   18    Heather Black          Leesville  LA      28   503    1:49:29.8  1:52:16.4     2:46.5    8:34/M
   19    Jennifer Wilhite       Garland  TX        27   514    1:49:42.8  1:50:02.2     0:19.4    8:24/M
   20    Sara Arie              Lewisville  TX     26   520    1:49:57.5  1:51:26.8     1:29.3    8:30/M
   21    Dawn Knesek            Dallas  TX         28   530    1:50:13.2  1:50:37.5     0:24.2    8:27/M
   22    rocio zuniga           Plano  TX          27   545    1:50:32.7  1:50:46.8     0:14.1    8:27/M
   23    Trisha Trainor         Erie  MI           26   547    1:50:37.5  1:51:34.4     0:56.9    8:31/M
   24    Brooke Parkhill        Dallas  TX         27   585    1:51:46.9  1:51:58.6     0:11.7    8:33/M
   25    Mandi Moore            Dallas  TX         28   587    1:51:49.2  1:52:06.4     0:17.2    8:33/M
   26    Casey Evans            Dallas  TX         27   588    1:51:49.5  1:53:35.1     1:45.6    8:40/M
   27    ELLA KERZHNER          Frisco  TX         26   595    1:51:58.9  1:52:06.5     0:07.6    8:33/M
   28    Kelly Biasiolli        Burleson  TX       25   597    1:52:01.7  1:52:24.8     0:23.1    8:35/M
   29    Betsy Hardy            Dallas  TX         28   607    1:52:18.8  1:52:34.7     0:15.9    8:36/M
   30    Michille Kellhofer     Wichita Falls  TX  28   635    1:53:00.0  1:54:18.5     1:18.5    8:44/M
   31    Marie Corley           Dallas  TX         26   718    1:54:50.4  1:55:41.9     0:51.4    8:50/M
   32    Olof Olafsdottir       Wichita Falls  TX  25   721    1:54:52.6  1:54:59.5     0:06.8    8:47/M
   33    Courtney Scott         Fort Worth  TX     25   737    1:55:13.9  1:57:25.0     2:11.1    8:58/M
   34    Karen Kocher           Dallas  TX         26   762    1:55:45.8  1:57:26.3     1:40.5    8:58/M
   35    MICHELLE MILLER        Dallas  TX         27   780    1:56:07.8  1:56:59.4     0:51.6    8:56/M
   36    Thuy (Twee) Le         Dallas  TX         28   792    1:56:24.4  1:56:56.2     0:31.8    8:56/M
   37    Leigh Mclauchlan       Dallas  TX         27   812    1:56:40.2  1:57:01.9     0:21.7    8:56/M
   38    Lanya Pankey           Shreveport  LA     28   837    1:57:24.8  1:59:49.3     2:24.4    9:09/M
   39    ELIZABETH MULLIS       Farmers Branch  TX 25   863    1:57:56.8  2:01:12.8     3:15.9    9:15/M
   40    Lori Green             Irving  TX         25   884    1:58:27.9  1:59:26.9     0:59.0    9:07/M
   41    Brenda Mcbride         Lindale  TX        29   902    1:58:47.5  1:59:28.1     0:40.6    9:07/M
   42    Melanie Taylor         Hillsboro  TX      26   904    1:58:49.6  2:03:17.3     4:27.7    9:25/M
   43    Sarah Davis            Dallas  TX         25   942    1:59:28.3  2:00:27.8     0:59.5    9:12/M
   44    Lesley Bruce           Keller  TX         27   980    2:00:15.1  2:03:43.3     3:28.2    9:27/M
   45    Karla Farmer           Aubrey  TX         27   984    2:00:17.0  2:01:06.5     0:49.5    9:15/M
   46    Marie Henley           Dallas  TX         27  1018    2:00:59.9  2:03:29.6     2:29.6    9:26/M
   47    Whitney Morris         Dallas  TX         28  1046    2:01:43.8  2:06:25.6     4:41.8    9:39/M
   48    Amy Buttimer           Dallas  TX         29  1050    2:01:45.8  2:04:12.7     2:26.9    9:29/M
   49    Rebecca Johnson        Fort Worth  TX     28  1052    2:01:46.3  2:05:29.0     3:42.6    9:35/M
   50    Elizabeth Mills        Dallas  TX         26  1073    2:02:08.8  2:03:05.2     0:56.3    9:24/M
   51    Virginia Barba         Dallas  TX         29  1082    2:02:30.5  2:04:18.0     1:47.5    9:29/M
   52    Dylan Wilkes           Carrollton  TX     27  1094    2:02:51.0  2:05:40.2     2:49.1    9:36/M
   53    Kate Currie            Dallas  TX         26  1131    2:03:34.7  2:06:02.4     2:27.7    9:37/M
   54    Barb Bomersbach        Dallas  TX         29  1136    2:03:39.9  2:04:18.2     0:38.3    9:29/M
   55    RENAE RUMBLO           Addison  TX        27  1154    2:03:57.6  2:05:26.1     1:28.5    9:35/M
   56    Shelley Klement        Denton  TX         27  1181    2:04:29.9  2:05:19.4     0:49.4    9:34/M
   57    Jennifer Mullin        Plano  TX          26  1185    2:04:32.4  2:05:32.9     1:00.4    9:35/M
   58    Alison Hanson          Carrollton  TX     26  1186    2:04:33.9  2:06:35.0     2:01.1    9:40/M
   59    Jackie Johns           Dallas  TX         28  1203    2:04:50.5  2:06:20.8     1:30.3    9:39/M
